It covers Omaha, Fremont, Hastings, and other destinations in Nebraska (NE), USA and France (click on a city to jump to details).
531 (which is an overlay code covering the same geographic area as 402/531) began operating on 26 March 2011 and is an overlay code of the overlay complex.
The current time in Mountain Time (area code 531) is 12:39:27 PM.
531 Area Code Phone Lookup
Map of area code 531

Nearby to the 531 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 531-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 531? This infographic is a great place to start. It provides an overview of 531 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
531-200 | Omaha | 11/19/2015 |
531-201 | Omaha | 12/8/2015 |
531-202 | Oakland | 1/19/2015 |
531-203 | Omaha | 8/12/2015 |
531-204 | Norfolk | 11/9/2016 |
531-205 | Omaha | 11/10/2015 |
531-206 | Ainsworth | 8/24/2018 |
531-207 | Lincoln | 8/10/2017 |
531-208 | Atkinson | 3/23/2016 |
531-209 | Blair | 3/31/2016 |
531-210 | Omaha | 5/10/2016 |
531-212 | Oakland | 1/28/2016 |
531-213 | Omaha | |
531-214 | Pilger | 10/27/2017 |
531-215 | Omaha | 1/4/2017 |
531-216 | Schuyler | 12/21/2017 |
531-217 | Plattsmouth | |
531-218 | Lincoln | 3/24/2017 |
531-219 | Fremont | 8/16/2017 |
531-220 | Lincoln | 6/22/2016 |
531-221 | South Yankton | 5/1/2019 |
531-222 | Omaha | 2/18/2016 |
531-223 | Howells | 4/27/2018 |
531-224 | Auburn | 12/24/2015 |
531-225 | Omaha | 9/25/2018 |
531-226 | Omaha | 10/5/2018 |
531-227 | Clarkson | 10/15/2018 |
531-228 | Plattsmouth | 11/7/2018 |
531-229 | Lincoln | 12/4/2018 |
531-230 | Columbus | 7/18/2019 |
531-231 | Clay Center | 3/6/2019 |
531-232 | Omaha | 6/10/2019 |
531-233 | Omaha | 8/22/2017 |
531-234 | Newman Grove | 10/24/2018 |
531-235 | Emerson | 8/22/2019 |
531-236 | Humphrey | 8/22/2019 |
531-237 | Pender | 8/22/2019 |
531-238 | Randolph | 8/23/2019 |
531-239 | Omaha | 6/20/2019 |
531-240 | Ashland | 2/13/2020 |
531-241 | Omaha | 5/20/2020 |
531-242 | Omaha | 3/24/2020 |
531-243 | Bruning | 5/21/2020 |
531-244 | Plattsmouth | 5/21/2020 |
531-245 | Harvard | 6/3/2020 |
531-246 | Superior | 6/4/2020 |
531-247 | Omaha | 6/29/2020 |
531-248 | Lincoln | |
531-249 | Lincoln | 7/6/2020 |
531-250 | Omaha | 10/26/2020 |
531-251 | Dawson | 3/6/2019 |
531-252 | Creston | 12/17/2020 |
531-253 | Otoe | 4/3/2020 |
531-254 | Lincoln | 3/5/2021 |
531-255 | Omaha | 3/4/2021 |
531-256 | Omaha | 1/29/2021 |
531-257 | Valentine | 3/8/2021 |
531-258 | South Gregory | 3/10/2021 |
531-259 | Bristow | 4/7/2017 |
531-260 | Nehawka | 3/12/2021 |
531-261 | Weeping Water | 3/12/2021 |
531-262 | Omaha | 4/8/2021 |
531-263 | Omaha | 4/14/2021 |
531-265 | South Sioux City | 4/28/2021 |
531-266 | Ruskin | 10/15/2020 |
531-267 | Omaha | 5/6/2021 |
531-268 | Atkinson | 5/3/2021 |
531-269 | Norfolk | 5/25/2021 |
531-271 | O Neill | 8/24/2021 |
531-272 | Omaha | 4/2/2020 |
531-274 | Wayne | 10/1/2021 |
531-275 | Howells | 4/16/2021 |
531-277 | Omaha | 2/22/2018 |
531-279 | Genoa | 11/2/2021 |
531-289 | Lincoln | |
531-292 | Valentine | 4/26/2021 |
531-299 | Omaha | 2/23/2015 |
531-300 | Creston | 3/23/2016 |
531-301 | Omaha | 11/19/2015 |
531-309 | Edgar | 8/27/2015 |
531-321 | Adams | 2/14/2019 |
531-322 | Ceresco | 6/23/2021 |
531-329 | Omaha | 10/19/2015 |
531-331 | Martell | 3/7/2019 |
531-333 | Lincoln | 2/13/2013 |
531-335 | West Point | 2/22/2018 |
531-345 | Lindsay | 7/19/2021 |
531-351 | Table Rock | 3/7/2019 |
531-353 | Wahoo | 10/26/2020 |
531-355 | Omaha | 3/21/2016 |
531-356 | Butte | 7/19/2021 |
531-365 | Omaha | 11/19/2015 |
531-375 | Omaha | 3/24/2017 |
531-389 | Omaha | 3/5/2018 |
531-393 | Omaha | 2/27/2017 |
531-400 | Columbus | 3/8/2021 |
531-414 | Madison | 4/20/2018 |
531-444 | Omaha | 3/31/2015 |
531-455 | Talmage | 7/27/2018 |
531-459 | Utica | 8/10/2017 |
531-466 | Omaha | 3/27/2018 |
531-484 | Omaha | 3/7/2018 |
531-500 | Lincoln | 4/12/2016 |
531-510 | Lincoln | 10/29/2019 |
531-519 | Wayne | 1/12/2018 |
531-521 | Davey | 3/6/2019 |
531-530 | Lincoln | 2/15/2019 |
531-533 | Guide Rock | 3/6/2019 |
531-534 | Deweese | 4/3/2020 |
531-535 | Kenesaw | 3/7/2019 |
531-541 | Omaha | 11/15/2019 |
531-551 | Dunbar | 4/3/2020 |
531-557 | Omaha | 6/5/2018 |
531-559 | Omaha | 2/9/2021 |
531-571 | Wakefield | 3/24/2016 |
531-600 | Omaha | 3/10/2015 |
531-622 | Omaha | 3/26/2015 |
531-625 | South Sioux City | 6/25/2019 |
531-666 | Fremont | 1/28/2019 |
531-710 | Omaha | 10/24/2019 |
531-721 | Omaha | 4/25/2016 |
531-727 | Seward | 10/15/2015 |
531-739 | Lincoln | |
531-772 | Omaha | 3/5/2018 |
531-776 | Ainsworth | 4/29/2021 |
531-777 | Omaha | 2/7/2017 |
531-800 | Omaha | 1/28/2019 |
531-810 | Lincoln | 4/13/2021 |
531-867 | Omaha | 6/20/2019 |
531-888 | O Neill | 3/9/2017 |
531-895 | Omaha | 10/22/2020 |
531-900 | West Point | 8/17/2020 |
531-910 | Omaha | 4/13/2021 |
531-999 | Omaha | 1/11/2019 |
- Numbering Plan Areas (area codes) are referred to as NPAs, while their central office codes are referred to as NXXs.
- Here is the rate center for ‘Area served. A rate center represents a geographical area for the purposes of billing in the North American Numbering Plan. The name represents the location served by a NPA-NXX combination, sometimes not the only one.
- On which the assignment is due. In the absence of a date, the exchange code was assigned before 2001.
List of Cities in Area Code 531
Looking to find out what cities are in your area code 531? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 531 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Abie | Butler | C |
Adams | Gage | C |
Ainsworth | Brown | C |
Albion | Boone | C |
Alexandria | Thayer | C |
Allen | Dixon | C |
Alvo | Cass | C |
Amelia | Holt | C |
Ames | Dodge | C |
Arlington | Washington | C |
Ashland | Saunders | C |
Atkinson | Holt | C |
Auburn | Nemaha | C |
Aurora | Hamilton | C |
Avoca | Cass | C |
Ayr | Adams | C |
Bancroft | Cuming | C |
Barneston | Gage | C |
Bassett | Rock | C |
Battle Creek | Madison | C |
Beatrice | Gage | C |
Beaver Crossing | Seward | C |
Bee | Seward | C |
Beemer | Cuming | C |
Belden | Cedar | C |
Bellevue | Sarpy | C |
Bellwood | Butler | C |
Belvidere | Thayer | C |
Benedict | York | C |
Bennet | Lancaster | C |
Bennington | Douglas | C |
Bladen | Webster | C |
Blair | Washington | C |
Bloomfield | Knox | C |
Blue Hill | Webster | C |
Blue Springs | Gage | C |
Boys Town | Douglas | C |
Bradshaw | York | C |
Brainard | Butler | C |
Bristow | Boyd | C |
Brock | Nemaha | C |
Brownville | Nemaha | C |
Bruning | Thayer | C |
Bruno | Butler | C |
Brunswick | Antelope | C |
Burchard | Pawnee | C |
Burr | Otoe | C |
Butte | Boyd | C |
Byron | Thayer | C |
Campbell | Franklin | C |
Carleton | Thayer | C |
Carroll | Wayne | C |
Cedar Bluffs | Saunders | C |
Cedar Creek | Cass | C |
Center | Knox | C |
Ceresco | Saunders | C |
Chambers | Holt | C |
Chester | Thayer | C |
Clarkson | Colfax | C |
Clatonia | Gage | C |
Clay Center | Clay | C |
Clearwater | Antelope | C |
Cody | Cherry | M |
Coleridge | Cedar | C |
Colon | Saunders | C |
Columbus | Platte | C |
Concord | Dixon | C |
Cook | Johnson | C |
Cordova | Seward | C |
Cortland | Gage | C |
Crab Orchard | Johnson | C |
Craig | Burt | C |
Creighton | Knox | C |
Creston | Platte | C |
Crete | Saline | C |
Crofton | Knox | C |
Crookston | Cherry | M |
Dakota City | Dakota | C |
Davenport | Thayer | C |
Davey | Lancaster | C |
David City | Butler | C |
Dawson | Richardson | C |
Daykin | Jefferson | C |
De Witt | Saline | C |
Decatur | Burt | C |
Denton | Lancaster | C |
Deshler | Thayer | C |
Deweese | Clay | C |
Diller | Jefferson | C |
Dixon | Dixon | C |
Dodge | Dodge | C |
Doniphan | Hall | C |
Dorchester | Saline | C |
Douglas | Otoe | C |
Du Bois | Pawnee | C |
Dunbar | Otoe | C |
Duncan | Platte | C |
Dwight | Butler | C |
Eagle | Cass | C |
Edgar | Clay | C |
Elgin | Antelope | C |
Elk Creek | Johnson | C |
Elkhorn | Douglas | C |
Elmwood | Cass | C |
Emerson | Dakota | C |
Emmet | Holt | C |
Endicott | Jefferson | C |
Ewing | Holt | C |
Exeter | Fillmore | C |
Fairbury | Jefferson | C |
Fairfield | Clay | C |
Fairmont | Fillmore | C |
Falls City | Richardson | C |
Filley | Gage | C |
Firth | Lancaster | C |
Fordyce | Cedar | C |
Fort Calhoun | Washington | C |
Fremont | Dodge | C |
Friend | Saline | C |
Garland | Seward | C |
Geneva | Fillmore | C |
Genoa | Nance | C |
Gilead | Thayer | C |
Giltner | Hamilton | C |
Glenvil | Clay | C |
Goehner | Seward | C |
Grafton | Fillmore | C |
Greenwood | Cass | C |
Gresham | York | C |
Gretna | Sarpy | C |
Guide Rock | Webster | C |
Hadar | Pierce | C |
Hallam | Lancaster | C |
Hampton | Hamilton | C |
Hardy | Nuckolls | C |
Hartington | Cedar | C |
Harvard | Clay | C |
Hastings | Adams | C |
Hebron | Thayer | C |
Henderson | York | C |
Herman | Washington | C |
Hickman | Lancaster | C |
Holstein | Adams | C |
Homer | Dakota | C |
Hooper | Dodge | C |
Hordville | Hamilton | C |
Hoskins | Wayne | C |
Howells | Colfax | C |
Hubbard | Dakota | C |
Hubbell | Thayer | C |
Humboldt | Richardson | C |
Humphrey | Platte | C |
Inavale | Webster | C |
Inland | Clay | C |
Inman | Holt | C |
Ithaca | Saunders | C |
Jackson | Dakota | C |
Jansen | Jefferson | C |
Johnson | Nemaha | C |
Johnstown | Brown | C |
Julian | Nemaha | C |
Juniata | Adams | C |
Kenesaw | Adams | C |
Kennard | Washington | C |
Kilgore | Cherry | M |
La Vista | Sarpy | C |
Laurel | Cedar | C |
Lawrence | Nuckolls | C |
Leigh | Colfax | C |
Lewiston | Pawnee | C |
Liberty | Gage | C |
Lincoln | Lancaster | C |
Lindsay | Platte | C |
Linwood | Butler | C |
Long Pine | Brown | C |
Lorton | Otoe | C |
Louisville | Cass | C |
Lynch | Boyd | C |
Lyons | Burt | C |
Macy | Thurston | C |
Madison | Madison | C |
Magnet | Cedar | C |
Malcolm | Lancaster | C |
Malmo | Saunders | C |
Manley | Cass | C |
Marquette | Hamilton | C |
Martell | Lancaster | C |
Maskell | Dixon | C |
McCool Junction | York | C |
McLean | Pierce | C |
Mead | Saunders | C |
Meadow Grove | Madison | C |
Memphis | Saunders | C |
Milford | Seward | C |
Milligan | Fillmore | C |
Mills | Keya Paha | C |
Monroe | Platte | C |
Morse Bluff | Saunders | C |
Murdock | Cass | C |
Murray | Cass | C |
Naper | Boyd | C |
Nebraska City | Otoe | C |
Nehawka | Cass | C |
Neligh | Antelope | C |
Nelson | Nuckolls | C |
Nemaha | Nemaha | C |
Nenzel | Cherry | M |
Newcastle | Dixon | C |
Newman Grove | Madison | C |
Newport | Keya Paha | C |
Nickerson | Dodge | C |
Niobrara | Knox | C |
Norfolk | Madison | C |
North Bend | Dodge | C |
O’Neill | Holt | C |
Oak | Nuckolls | C |
Oakdale | Antelope | C |
Oakland | Burt | C |
Odell | Gage | C |
Offutt Afb | Sarpy | C |
Ohiowa | Fillmore | C |
Omaha | Douglas | C |
Ong | Clay | C |
Orchard | Antelope | C |
Osceola | Polk | C |
Osmond | Pierce | C |
Otoe | Otoe | C |
Page | Holt | C |
Palmyra | Otoe | C |
Panama | Lancaster | C |
Papillion | Sarpy | C |
Pawnee City | Pawnee | C |
Pender | Thurston | C |
Peru | Nemaha | C |
Petersburg | Boone | C |
Phillips | Hamilton | C |
Pickrell | Gage | C |
Pierce | Pierce | C |
Pilger | Stanton | C |
Plainview | Pierce | C |
Platte Center | Platte | C |
Plattsmouth | Cass | C |
Pleasant Dale | Seward | C |
Plymouth | Jefferson | C |
Polk | Polk | C |
Ponca | Dixon | C |
Prague | Saunders | C |
Randolph | Cedar | C |
Raymond | Lancaster | C |
Red Cloud | Webster | C |
Reynolds | Thayer | C |
Rising City | Butler | C |
Riverton | Franklin | C |
Roca | Lancaster | C |
Rogers | Colfax | C |
Rosalie | Thurston | C |
Roseland | Adams | C |
Royal | Antelope | C |
Rulo | Richardson | C |
Ruskin | Nuckolls | C |
Salem | Richardson | C |
Saronville | Clay | C |
Schuyler | Colfax | C |
Scribner | Dodge | C |
Seward | Seward | C |
Shelby | Polk | C |
Shickley | Fillmore | C |
Shubert | Richardson | C |
Snyder | Dodge | C |
South Bend | Cass | C |
South Sioux City | Dakota | C |
Sparks | Cherry | C |
Spencer | Boyd | C |
Sprague | Lancaster | C |
Springfield | Sarpy | C |
Springview | Keya Paha | C |
St Edward | Boone | C |
St Helena | Cedar | C |
Stanton | Stanton | C |
Staplehurst | Seward | C |
Steele City | Jefferson | C |
Steinauer | Pawnee | C |
Stella | Richardson | C |
Sterling | Johnson | C |
Strang | Fillmore | C |
Stromsburg | Polk | C |
Stuart | Holt | C |
Superior | Nuckolls | C |
Surprise | Butler | C |
Sutton | Clay | C |
Swanton | Saline | C |
Syracuse | Otoe | C |
Table Rock | Pawnee | C |
Talmage | Otoe | C |
Tecumseh | Johnson | C |
Tekamah | Burt | C |
Thurston | Thurston | C |
Tilden | Madison | C |
Tobias | Saline | C |
Trumbull | Clay | C |
Uehling | Dodge | C |
Ulysses | Butler | C |
Unadilla | Otoe | C |
Union | Cass | C |
Upland | Franklin | C |
Utica | Seward | C |
Valentine | Cherry | C |
Valley | Douglas | C |
Valparaiso | Saunders | C |
Verdigre | Knox | C |
Verdon | Richardson | C |
Virginia | Gage | C |
Waco | York | C |
Wahoo | Saunders | C |
Wakefield | Dixon | C |
Walthill | Thurston | C |
Walton | Lancaster | C |
Washington | Washington | C |
Waterbury | Dixon | C |
Waterloo | Douglas | C |
Wausa | Knox | C |
Waverly | Lancaster | C |
Wayne | Wayne | C |
Weeping Water | Cass | C |
West Point | Cuming | C |
Western | Saline | C |
Weston | Saunders | C |
Wilber | Saline | C |
Winnebago | Thurston | C |
Winnetoon | Knox | C |
Winside | Wayne | C |
Winslow | Dodge | C |
Wisner | Cuming | C |
Wood Lake | Cherry | C |
Wymore | Gage | C |
Why not | Cedar | C |
York | York | C |
Yutan | Saunders | C |
- Most, but not all, areas served by area code 531 are listed in the table above. A place with the same name may exist in more than one state, but we list only the largest. The bolded text indicates the largest cities.
- There are currently 12:39:27 minutes left in Mountain Time.