London, Cambridge, Guelph, .. are some of the main locations included in area code 226 (see below for a list of cities).
Overlay code 226 has been in service since 21 October 2006, and is part of the overlay complex that includes overlay codes 519/226/548 (the overlay area codes cover the same geographical area).
In the Eastern time zone, it is currently 11:51:18 AM (Eastern Time).
226 Area Code Phone Lookup
Map of area code 226

Nearby to the 226 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 226-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 226? This infographic is a great place to start. It provides an overview of 226 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served |
---|---|
226-200 | Orangeville |
226-201 | Hespeler |
226-202 | Leamington |
226-203 | Guelph |
226-204 | Preston |
226-205 | Chatham |
226-206 | Simcoe |
226-207 | Harrow |
226-208 | Brantford |
226-209 | London |
226-210 | St. Thomas |
226-212 | St. Thomas |
226-213 | London |
226-214 | Kitchener-Waterloo |
226-215 | Kitchener-Waterloo |
226-216 | Windsor |
226-217 | Guelph |
226-218 | Hespeler |
226-219 | London |
226-220 | Kitchener-Waterloo |
226-221 | Windsor |
226-222 | Goderich |
226-223 | Drayton |
226-224 | London |
226-225 | Paris |
226-227 | Brantford |
226-228 | Woodstock |
226-229 | Chatham |
226-230 | Walkerton |
226-231 | Tillsonburg |
226-232 | Woodstock |
226-233 | Linwood |
226-234 | London |
226-235 | London |
226-236 | London |
226-237 | London |
226-238 | London |
226-239 | London |
226-240 | Kitchener-Waterloo |
226-241 | Kitchener-Waterloo |
226-242 | Woodstock |
226-243 | Kitchener-Waterloo |
226-244 | Wellesley |
226-245 | Meaford |
226-246 | Windsor |
226-247 | Mcgregor |
226-248 | Wheatley |
226-249 | Thamesville |
226-250 | Brantford |
226-251 | Guelph |
226-252 | Maidstone |
226-253 | Woodstock |
226-254 | Sarnia |
226-255 | St. Clements |
226-256 | Owen Sound |
226-257 | Walkerton |
226-258 | Durham |
226-259 | Orangeville |
226-260 | Windsor |
226-261 | Stratford |
226-262 | Hensall |
226-263 | Paris |
226-264 | St. Marys |
226-265 | Lambeth |
226-266 | Elmira |
226-267 | Brantford |
226-268 | London |
226-269 | Brantford |
226-270 | London |
226-271 | London |
226-272 | London |
226-273 | London |
226-274 | Dundalk |
226-275 | Woodslee |
226-276 | Thornbury |
226-277 | Owen Sound |
226-278 | Markdale |
226-279 | Owen Sound |
226-280 | Windsor |
226-281 | Chatham |
226-282 | Chatham |
226-283 | Kintore |
226-284 | Southampton |
226-285 | Walkerton |
226-286 | Leamington |
226-287 | Flesherton |
226-288 | St. Jacobs |
226-289 | London |
226-290 | Port Dover |
226-291 | Blenheim |
226-292 | Bothwell |
226-293 | Merlin |
226-294 | Dresden |
226-295 | Highgate |
226-296 | Chatham |
226-297 | Ridgetown |
226-298 | Acton |
226-299 | Guelph |
226-300 | Stratford |
226-301 | St. Marys |
226-302 | Dublin |
226-303 | Mitchell |
226-304 | Lucan |
226-305 | London |
226-306 | Listowel |
226-307 | Wyoming |
226-308 | Ilderton |
226-309 | Orangeville |
226-312 | Chatham |
226-313 | Sarnia |
226-314 | Guelph |
226-315 | Windsor |
226-316 | London |
226-317 | Kitchener-Waterloo |
226-318 | Galt |
226-319 | Hespeler |
226-320 | Princeton |
226-321 | Otterville |
226-322 | Innerkip |
226-323 | Drumbo |
226-324 | Eastwood |
226-325 | Norwich |
226-326 | Guelph |
226-327 | Acton |
226-328 | Rockwood |
226-329 | Nairn |
226-330 | London |
226-331 | Forest |
226-332 | Guelph |
226-333 | New Hamburg |
226-334 | Thamesville |
226-335 | Tilbury |
226-336 | Kitchener-Waterloo |
226-337 | Guelph |
226-338 | Kitchener-Waterloo |
226-339 | Kitchener-Waterloo |
226-340 | Windsor |
226-341 | Hespeler |
226-342 | Aylmer |
226-343 | Guelph |
226-344 | Windsor |
226-345 | Windsor |
226-346 | Windsor |
226-347 | Windsor |
226-348 | Windsor |
226-349 | Sarnia |
226-350 | Windsor |
226-351 | Tillsonburg |
226-352 | Tillsonburg |
226-353 | Plattsville |
226-354 | Stratford |
226-355 | Baden |
226-356 | Windsor |
226-357 | Sarnia |
226-358 | London |
226-359 | Kitchener-Waterloo |
226-360 | Hespeler |
226-361 | Guelph |
226-362 | Galt |
226-363 | Emeryville |
226-364 | Ridgetown |
226-365 | Dresden |
226-366 | Breslau |
226-367 | Blenheim |
226-368 | Brantford |
226-369 | Elora |
226-370 | Fergus |
226-371 | Courtright |
226-372 | Oil Springs |
226-373 | London |
226-374 | London |
226-375 | Pleasant Park |
226-376 | London |
226-377 | London |
226-378 | London |
226-379 | Owen Sound |
226-380 | London |
226-381 | Brantford |
226-383 | Fergus |
226-384 | Elora |
226-385 | London |
226-386 | London |
226-387 | Brantford |
226-388 | Brantford |
226-389 | Sombra |
226-390 | Petrolia |
226-391 | Tobermory |
226-392 | Bright’S Grove |
226-393 | Exeter |
226-394 | Brigden |
226-395 | Ripley |
226-396 | Kincardine |
226-397 | Langton |
226-398 | Port Rowan |
226-399 | Kitchener-Waterloo |
226-400 | Brantford |
226-401 | Brantford |
226-402 | Sarnia |
226-403 | Brantford |
226-404 | Chatham |
226-405 | Bothwell |
226-406 | Belmont |
226-407 | Belmont |
226-408 | Goderich |
226-409 | Belle River |
226-410 | Thamesville |
226-412 | Merlin |
226-413 | Dresden |
226-414 | Tilbury |
226-415 | Highgate |
226-416 | Blenheim |
226-417 | Guelph |
226-418 | Ridgetown |
226-419 | Wallaceburg |
226-420 | Clinton |
226-421 | Goderich |
226-422 | Wingham |
226-423 | Exeter |
226-424 | Owen Sound |
226-425 | Centralia |
226-426 | Crediton |
226-427 | Glencoe |
226-428 | Neustadt |
226-429 | Harriston |
226-430 | Listowel |
226-431 | Palmerston |
226-432 | Durham |
226-433 | Chesley |
226-434 | Hanover |
226-435 | Southampton |
226-436 | Walkerton |
226-437 | Ayton |
226-438 | Paisley |
226-439 | Milverton |
226-440 | Simcoe |
226-441 | Bayfield |
226-442 | Dashwood |
226-443 | Arthur |
226-444 | Kitchener-Waterloo |
226-445 | Mount Forest |
226-446 | Ohsweken |
226-447 | Clinton Independent |
226-448 | London |
226-449 | Fergus |
226-450 | Brantford |
226-451 | Wyoming |
226-452 | Markdale |
226-453 | Port Elgin |
226-454 | Mildmay |
226-455 | Clinton |
226-456 | London |
226-457 | Clinton |
226-458 | Goderich |
226-459 | Sauble Beach |
226-461 | Wyoming |
226-462 | Watford |
226-463 | Sombra |
226-464 | Port Lambton |
226-465 | Petrolia |
226-466 | Oil Springs |
226-467 | Courtright |
226-468 | Corunna |
226-469 | Bright’S Grove |
226-470 | Brigden |
226-471 | Alvinston |
226-472 | Sarnia |
226-473 | Preston |
226-474 | Galt |
226-475 | Hespeler |
226-476 | Kitchener-Waterloo |
226-477 | Amherstburg |
226-478 | Belle River |
226-479 | Essex |
226-480 | Harrow |
226-481 | Maidstone |
226-482 | Mcgregor |
226-483 | Stoney Point |
226-484 | Wheatley |
226-485 | Woodslee |
226-486 | Guelph |
226-488 | Glencoe |
226-489 | Belmont |
226-490 | Mount Brydges |
226-491 | Centralia |
226-492 | Crediton |
226-493 | Brantford |
226-494 | Chatham |
226-495 | Thornbury |
226-496 | Oil Springs |
226-497 | Corunna |
226-498 | Courtright |
226-499 | Kitchener-Waterloo |
226-500 | Guelph |
226-501 | Guelph |
226-502 | Port Lambton |
226-503 | London |
226-504 | London |
226-505 | Kitchener-Waterloo |
226-506 | Windsor |
226-507 | Kitchener-Waterloo |
226-508 | Watford |
226-509 | Alvinston |
226-510 | Breslau |
226-512 | Preston |
226-513 | Jarvis |
226-514 | Simcoe |
226-515 | St. Clements |
226-516 | Linwood |
226-517 | New Dundee |
226-518 | Plattsville |
226-520 | Forest |
226-521 | Arkona |
226-522 | Elmira |
226-523 | Blyth |
226-524 | Arthur |
226-525 | Shelburne |
226-526 | Windsor |
226-527 | St. Jacobs |
226-528 | New Hamburg |
226-529 | Wellesley |
226-530 | Drayton |
226-531 | Baden |
226-532 | Clinton |
226-533 | Galt |
226-534 | Simcoe |
226-535 | Preston |
226-536 | Woodstock |
226-537 | Owen Sound |
226-538 | Ayr |
226-539 | Rockwood |
226-540 | Acton |
226-541 | Guelph |
226-542 | Chatham |
226-543 | Goderich |
226-544 | Aylmer |
226-545 | Aylmer |
226-546 | St. Thomas |
226-547 | Woodstock |
226-549 | Delhi |
226-550 | Simcoe |
226-551 | Tilbury |
226-552 | Brantford |
226-553 | Tillsonburg |
226-554 | Hillsburgh |
226-556 | Ayr |
226-557 | Woodstock |
226-558 | Orangeville |
226-559 | London |
226-560 | Wallaceburg |
226-561 | Thorndale |
226-562 | Port Rowan |
226-563 | Chesley |
226-564 | London |
226-565 | New Dundee |
226-566 | Hespeler |
226-567 | Simcoe |
226-568 | Owen Sound |
226-569 | Ailsa Craig |
226-570 | Belmont |
226-571 | Centralia |
226-572 | Crediton |
226-573 | Dorchester |
226-574 | Exeter |
226-575 | Embro |
226-576 | Rockwood |
226-577 | London |
226-578 | London |
226-579 | Lucan |
226-580 | London |
226-581 | Kitchener-Waterloo |
226-582 | London |
226-583 | Brantford |
226-584 | Stratford |
226-585 | Glencoe |
226-586 | Harrietsville |
226-587 | Ilderton |
226-588 | Galt |
226-589 | Hespeler |
226-590 | Kerwood |
226-591 | Lambeth |
226-592 | Kitchener-Waterloo |
226-593 | Lucan |
226-594 | Melbourne |
226-595 | Mount Brydges |
226-596 | Nairn |
226-597 | Parkhill |
226-598 | Strathroy |
226-599 | London |
226-600 | Kitchener-Waterloo |
226-601 | Ridgetown |
226-602 | Essex |
226-603 | Thorndale |
226-604 | Wardsville |
226-605 | Essex |
226-606 | Kitchener-Waterloo |
226-607 | Galt |
226-608 | Hespeler |
226-609 | Kitchener-Waterloo |
226-612 | Caledon |
226-613 | Elora |
226-614 | Erin |
226-615 | Shelburne |
226-616 | Galt |
226-617 | Comber |
226-618 | Stoney Point |
226-619 | Wheatley |
226-620 | Windsor |
226-621 | Amherstburg |
226-622 | Listowel |
226-623 | London |
226-624 | Belle River |
226-625 | Comber |
226-626 | Chatham |
226-627 | Chatham |
226-628 | Emeryville |
226-629 | Essex |
226-630 | Jarvis |
226-631 | Harrow |
226-632 | Breslau |
226-633 | Stratford |
226-634 | Kingsville |
226-635 | La Salle |
226-636 | London |
226-637 | London |
226-638 | Leamington |
226-639 | Belmont |
226-640 | Listowel |
226-641 | Tillsonburg |
226-642 | Ayr |
226-643 | Maidstone |
226-644 | Brantford |
226-645 | Mcgregor |
226-646 | Kitchener-Waterloo |
226-647 | Kitchener-Waterloo |
226-648 | Shakespeare |
226-649 | Bright |
226-650 | Shedden |
226-651 | Fingal |
226-652 | Princeton |
226-653 | Sparta |
226-654 | Mount Pleasant |
226-655 | Scotland |
226-656 | Plattsville |
226-657 | Beachville |
226-658 | Port Stanley |
226-659 | Burford |
226-660 | Wellesley |
226-661 | St. Marys |
226-662 | Meaford |
226-663 | London |
226-664 | Owen Sound |
226-665 | Thornbury |
226-666 | Kitchener-Waterloo |
226-667 | London |
226-668 | Owen Sound |
226-669 | Guelph |
226-670 | Wardsville |
226-671 | Chatham |
226-672 | Sarnia |
226-673 | Kitchener-Waterloo |
226-674 | Windsor |
226-675 | La Salle |
226-676 | Tecumseh |
226-677 | Paris |
226-678 | London |
226-679 | Pelee Island |
226-680 | London |
226-681 | Walkerton |
226-682 | Thornbury |
226-683 | Emeryville |
226-684 | Belle River |
226-685 | Pleasant Park |
226-686 | Kitchener-Waterloo |
226-687 | Comber |
226-688 | London |
226-689 | Stoney Point |
226-690 | Glencoe |
226-691 | Tecumseh |
226-692 | Windsor |
226-693 | Wheatley |
226-694 | Woodslee |
226-695 | Linwood |
226-696 | Hespeler |
226-697 | London |
226-698 | Kitchener-Waterloo |
226-699 | Clinton |
226-700 | London |
226-701 | London |
226-702 | Durham |
226-703 | Windsor |
226-704 | Windsor |
226-705 | Woodstock |
226-706 | Guelph |
226-707 | Chatham |
226-708 | Windsor |
226-709 | New Dundee |
226-710 | Sarnia |
226-712 | New Hamburg |
226-713 | Plattsville |
226-714 | Preston |
226-715 | St. Clements |
226-716 | Alvinston |
226-717 | Port Lambton |
226-718 | Sarnia |
226-719 | Sombra |
226-720 | Watford |
226-721 | London |
226-722 | Windsor |
226-723 | St. Jacobs |
226-724 | Windsor |
226-725 | Brantford |
226-726 | Strathroy |
226-727 | Emeryville |
226-728 | Centralia |
226-729 | Wellesley |
226-730 | Brantford |
226-731 | Lynden |
226-732 | Ohsweken |
226-733 | Paris |
226-734 | St. George |
226-735 | Exeter |
226-736 | Kingsville |
226-737 | Blenheim |
226-738 | Petrolia |
226-739 | Windsor |
226-740 | Ayr |
226-741 | Tillsonburg |
226-742 | Galt |
226-743 | Hespeler |
226-744 | Crediton |
226-745 | Baden |
226-746 | Wallaceburg |
226-747 | Kitchener-Waterloo |
226-748 | Kitchener-Waterloo |
226-749 | Kitchener-Waterloo |
226-750 | Kitchener-Waterloo |
226-751 | Kitchener-Waterloo |
226-752 | Kitchener-Waterloo |
226-753 | Kitchener-Waterloo |
226-754 | Breslau |
226-755 | Hespeler |
226-756 | Listowel |
226-757 | Windsor |
226-758 | Windsor |
226-759 | Windsor |
226-760 | Drayton |
226-761 | Elmira |
226-762 | Exeter |
226-763 | Comber |
226-764 | Linwood |
226-765 | Galt |
226-766 | Stratford |
226-767 | Listowel |
226-768 | Chatham |
226-769 | Windsor |
226-770 | Guelph |
226-771 | Guelph |
226-772 | Kitchener-Waterloo |
226-773 | Windsor |
226-774 | Windsor |
226-775 | Stratford |
226-776 | Sarnia |
226-777 | London |
226-778 | Sarnia |
226-779 | Stratford |
226-780 | Guelph |
226-781 | London |
226-782 | Windsor |
226-783 | Windsor |
226-784 | Sarnia |
226-785 | London |
226-786 | Stratford |
226-787 | Windsor |
226-788 | Windsor |
226-789 | Kitchener-Waterloo |
226-790 | Guelph |
226-791 | Kitchener-Waterloo |
226-792 | Kitchener-Waterloo |
226-793 | Woodstock |
226-794 | Chatham |
226-795 | Woodstock |
226-796 | Woodstock |
226-797 | Chatham |
226-798 | Chatham |
226-799 | Chatham |
226-800 | Kitchener-Waterloo |
226-801 | Stratford |
226-802 | Brantford |
226-803 | Windsor |
226-804 | Windsor |
226-805 | Windsor |
226-806 | Kitchener-Waterloo |
226-807 | Hespeler |
226-808 | Kitchener-Waterloo |
226-809 | Shakespeare |
226-812 | Kitchener-Waterloo |
226-813 | London |
226-814 | Ailsa Craig |
226-815 | Belmont |
226-816 | Atwood |
226-817 | Monkton |
226-818 | Drayton |
226-819 | Wellesley |
226-820 | Guelph |
226-821 | Guelph |
226-822 | Windsor |
226-823 | Linwood |
226-824 | St. Clements |
226-825 | Ingersoll |
226-826 | Windsor |
226-827 | Maidstone |
226-828 | Acton |
226-829 | Wingham |
226-830 | Chatham |
226-831 | Highgate |
226-832 | Tilbury |
226-833 | Wallaceburg |
226-834 | Bothwell |
226-835 | Merlin |
226-836 | Maidstone |
226-837 | Highgate |
226-838 | Rockwood |
226-839 | Walkerton |
226-840 | Walkerton |
226-841 | Wingham |
226-842 | Sarnia |
226-843 | Leamington |
226-844 | Essex |
226-845 | Tecumseh |
226-846 | Alvinston |
226-847 | Centralia |
226-848 | Watford |
226-849 | Crediton |
226-850 | Orangeville |
226-851 | Brantford |
226-852 | Stratford |
226-853 | Mount Forest |
226-854 | Ayr |
226-855 | Baden |
226-856 | Breslau |
226-857 | Drayton |
226-858 | Elmira |
226-859 | Galt |
226-860 | Hespeler |
226-861 | Linwood |
226-862 | New Dundee |
226-863 | New Hamburg |
226-864 | Plattsville |
226-865 | Preston |
226-866 | St. Clements |
226-867 | St. Jacobs |
226-868 | Kitchener-Waterloo |
226-869 | Wellesley |
226-870 | Watford |
226-871 | Sarnia |
226-872 | Dorchester |
226-873 | Glencoe |
226-874 | Harrietsville |
226-875 | Ilderton |
226-876 | Acton |
226-877 | Amherstburg |
226-878 | Petrolia |
226-879 | Shelburne |
226-880 | Stratford |
226-881 | Chatham |
226-882 | Chatham |
226-883 | Woodstock |
226-884 | London |
226-885 | Listowel |
226-886 | Sarnia |
226-887 | Hespeler |
226-888 | Woodstock |
226-889 | Brussels |
226-890 | Hespeler |
226-891 | Grand Valley |
226-892 | Erin |
226-893 | Dundalk |
226-894 | Galt |
226-895 | Galt |
226-896 | Kitchener-Waterloo |
226-897 | Arthur |
226-898 | Kitchener-Waterloo |
226-899 | Kitchener-Waterloo |
226-900 | Guelph |
226-901 | Acton |
226-902 | Rockwood |
226-903 | Kerwood |
226-904 | Lambeth |
226-905 | Melbourne |
226-906 | Essex |
226-907 | Durham |
226-908 | Owen Sound |
226-909 | Owen Sound |
226-910 | Owen Sound |
226-912 | Mount Brydges |
226-913 | Nairn |
226-914 | Parkhill |
226-915 | Strathroy |
226-916 | Orangeville |
226-917 | Orangeville |
226-918 | Leamington |
226-919 | London |
226-920 | Brantford |
226-921 | Stratford |
226-922 | Brantford |
226-923 | Owen Sound |
226-924 | Hespeler |
226-925 | London |
226-926 | London |
226-927 | London |
226-928 | London |
226-929 | Kitchener-Waterloo |
226-930 | Port Elgin |
226-931 | Simcoe |
226-932 | Sarnia |
226-933 | Brantford |
226-934 | Brantford |
226-935 | Windsor |
226-936 | Leamington |
226-937 | Brantford |
226-938 | Brantford |
226-939 | Goderich |
226-940 | Bright’S Grove |
226-941 | Strathroy |
226-942 | Parkhill |
226-943 | Lucan |
226-944 | Glencoe |
226-945 | Exeter |
226-946 | Windsor |
226-947 | Dorchester |
226-948 | Belmont |
226-949 | Wiarton |
226-951 | Markdale |
226-952 | Hanover |
226-953 | Durham |
226-954 | Chesley |
226-955 | Chatsworth |
226-956 | St. Thomas |
226-957 | Thorndale |
226-960 | Corunna |
226-961 | Windsor |
226-962 | Guelph |
226-963 | Goderich |
226-964 | Sarnia |
226-965 | La Salle |
226-966 | Brantford |
226-967 | Wardsville |
226-968 | London |
226-969 | London |
226-970 | Tillsonburg |
226-971 | Guelph |
226-972 | Kitchener-Waterloo |
226-973 | London |
226-974 | Owen Sound |
226-975 | Windsor |
226-977 | London |
226-978 | Kitchener-Waterloo |
226-979 | Guelph |
226-980 | London |
226-981 | London |
226-982 | London |
226-983 | London |
226-984 | London |
226-985 | London |
226-986 | Kitchener-Waterloo |
226-987 | Kitchener-Waterloo |
226-988 | Kitchener-Waterloo |
226-989 | Kitchener-Waterloo |
226-990 | Walkerton |
226-991 | Mount Forest |
226-992 | Port Elgin |
226-993 | Tillsonburg |
226-994 | St. Thomas |
226-995 | Wingham |
226-996 | Chatham |
226-997 | Kingsville |
226-998 | London |
226-999 | Stratford |
- Numbering Plan Areas (area codes) are NPAs, while central office codes are NXXs.
- The rate center is listed under ‘Area served’. A rate center is a geographical area used to identify local calling boundaries within the North American Numbering Plan . NPA-NXX combinations in most cases serve more than one locality by a single name.
List of Cities in Area Code 226
Looking to find out what cities are in your area code 226? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 226 area code with the corresponding phone number. We hope you find this information helpful!
City | Time |
---|---|
Aylmer | E |
Belmont | E |
Belwood | E |
Berkeley | E |
Blenheim | E |
Bloomingdale | E |
Bluevale | E |
Blyth | E |
Blytheswood | E |
Bognor | E |
Bornholm | E |
Bothwell | E |
Branchton | E |
Brantford | E |
Breslau | E |
Brigden | E |
Bright | E |
Bright’s Grove | E |
Brodhagen | E |
Brownsville | E |
Brucefield | E |
Brunner | E |
Brussels | E |
Burford | E |
Burgessville | E |
Cambridge | E |
Camlachie | E |
Cargill | E |
Cathcart | E |
Cedar Springs | E |
Centralia | E |
Charing Cross | E |
Chatham | E |
Chatsworth | E |
Chepstow | E |
Chesley | E |
Clarksburg | E |
Clear Creek | E |
Clifford | E |
Clinton | E |
Coatsworth Station | E |
Comber | E |
Conestogo | E |
Conn | E |
Corunna | E |
Cottam | E |
Courtland | E |
Courtright | E |
Crediton | E |
Croton | E |
Dashwood | E |
Delaware | E |
Delhi | E |
Denfield | E |
Desboro | E |
Dobbinton | E |
Dorchester | E |
Dover Centre | E |
Drayton | E |
Dresden | E |
Drumbo | E |
Duart | E |
Dublin | E |
Dundalk | E |
Dungannon | E |
Durham | E |
Dutton | E |
Eden | E |
Eden Mills | E |
Egmondville | E |
Elmira | E |
Elmwood | E |
Elora | E |
Embro | E |
Emeryville | E |
Erieau | E |
Erin | E |
Essex | E |
Ethel | E |
Exeter | E |
Fergus | E |
Feversham | E |
Fingal | E |
Flesherton | E |
Floradale | E |
Florence | E |
Fordwich | E |
Forest | E |
Formosa | E |
Fullarton | E |
Gads Hill Station | E |
Glen Morris | E |
Glencoe | E |
Goderich | E |
Gorrie | E |
Gowanstown | E |
Grand Bend | E |
Grand Valley | E |
Grande Pointe | E |
Granton | E |
Guelph | E |
Hanover | E |
Harley | E |
Harrietsville | E |
Harriston | E |
Harrow | E |
Hawkesville | E |
Hay | E |
Heathcote | E |
Heidelberg | E |
Hensall | E |
Hepworth | E |
Hickson | E |
Highgate | E |
Hillsburgh | E |
Holland Centre | E |
Holstein | E |
Holyrood | E |
Honeywood | E |
Hornings Mills | E |
Huron Park | E |
Ilderton | E |
Ingersoll | E |
Innerkip | E |
Inwood | E |
Iona Station | E |
Jarvis | E |
Kemble | E |
Kenilworth | E |
Kent Bridge | E |
Kerwood | E |
Kimberley | E |
Kincardine | E |
Kingsville | E |
Kintore | E |
Kippen | E |
Kirkton | E |
Kitchener | E |
Komoka | E |
La Salette | E |
Lakeside | E |
Langton | E |
Lasalle | E |
Laurel | E |
Leamington | E |
Leith | E |
Linwood | E |
Lions Head | E |
Listowel | E |
Londesborough | E |
London | E |
Lucan | E |
Lucknow | E |
Maidstone | E |
Mar | E |
Markdale | E |
Maryhill | E |
Maxwell | E |
McGregor | E |
Meaford | E |
Melbourne | E |
Merlin | E |
Mildmay | E |
Millbank | E |
Miller Lake | E |
Milverton | E |
Mitchell | E |
Monkton | E |
Moorefield | E |
Mooretown | E |
Morpeth | E |
Morriston | E |
Mossley | E |
Mount Brydges | E |
Mount Elgin | E |
Mount Forest | E |
Mount Pleasant | E |
Muirkirk | E |
Muncey | E |
Nanticoke | E |
Neustadt | E |
New Dundee | E |
New Hamburg | E |
Newbury | E |
Newton | E |
Norfolk County | E |
North Buxton | E |
Norwich | E |
Oakland | E |
Ohsweken | E |
Oil City | E |
Oil Springs | E |
Oldcastle | E |
Orangeville | E |
Orton | E |
Otterville | E |
Owen Sound | E |
Pain Court | E |
Paisley | E |
Palmerston | E |
Paris | E |
Parkhill | E |
Pelee Island | E |
Petersburg | E |
Petrolia | E |
Plattsville | E |
Point Edward | E |
Pointe Aux Roches | E |
Poole | E |
Port Alma | E |
Port Burwell | E |
Port Dover | E |
Port Elgin | E |
Port Franks | E |
Port Lambton | E |
Port Rowan | E |
Port Stanley | E |
Priceville | E |
Princeton | E |
Proton Station | E |
Puslinch | E |
Putnam | E |
Ridgetown | E |
Ripley | E |
Rockton | E |
Rockwood | E |
Rodney | E |
Rostock | E |
Rustom Station | E |
Ruthven | E |
Salford | E |
Sarnia | E |
Sauble Beach | E |
Scotland | E |
Seaforth | E |
Sebringville | E |
Shakespeare | E |
Shallow Lake | E |
Shedden | E |
Sheffield | E |
Shelburne | E |
Simcoe | E |
Sombra | E |
South Woodslee | E |
Southampton | E |
Southwold | E |
Sparta | E |
Springfield | E |
Springford | E |
St Agatha | E |
St Clements | E |
St George Brant | E |
St Jacobs | E |
St Joachim | E |
St Marys | E |
St Pauls Station | E |
St Thomas | E |
St Williams | E |
Staffa | E |
Staples | E |
Stokes Bay | E |
Straffordville | E |
Stratford | E |
Strathroy | E |
Talbotville Royal | E |
Tara | E |
Tavistock | E |
Tecumseh | E |
Teeswater | E |
Teeterville | E |
Thamesford | E |
Thamesville | E |
Thedford | E |
Thornbury | E |
Thorndale | E |
Tilbury | E |
Tillsonburg | E |
Tiverton | E |
Tobermory | E |
Townsend | E |
Troy | E |
Tupperville | E |
Turkey Point | E |
Union | E |
Vanessa | E |
Varna | E |
Vienna | E |
Vittoria | E |
Walkerton | E |
Wallaceburg | E |
Wallacetown | E |
Wallenstein | E |
Walsingham | E |
Walters Falls | E |
Walton | E |
Wardsville | E |
Waterford | E |
Waterloo | E |
Watford | E |
Wellesley | E |
West Lorne | E |
West Montrose | E |
Wheatley | E |
Wiarton | E |
Wilkesport | E |
Williamsford | E |
Wilsonville | E |
Windham Centre | E |
Windsor | E |
Wingham | E |
Woodham | E |
Woodstock | E |
Wroxeter | E |
Wyoming | E |
Zurich | E |
- There are a lot of places served by area code 226 in the table above, but not every one. In cases where there is more than one place with the same name, we list the largest. City names in bold font indicate areas with more than 50,000 inhabitants.
- (Currently it is 11:51:18 AM Central Time).