Area code 501 is in Arkansas (AR), USA and some of the main locations covered are Little Rock, Conway, North Little Rock, .. (jump to city list below).
Area code 501 has been in service since 01 January 1947.
01:15:13 PM is the current time in area code 501 (Central Time).
Reverse Phone Lookup
Map of area code 201

List of 201-NXX prefixes and corresponding locations
NPANXX1 | Area served2 | Date3 |
---|---|---|
201-200 | Jersey City | |
201-201 | Jersey City | 6/19/2018 |
201-202 | Hackensack | |
201-203 | Hackensack | 12/18/2006 |
201-204 | Jersey City | 1/26/2007 |
201-205 | Jersey City | 12/7/2010 |
201-206 | Hackensack | |
201-207 | Newark | |
201-208 | Jersey City | |
201-209 | Jersey City | |
201-210 | Union City | |
201-212 | Hackensack | 8/31/2011 |
201-213 | Morristown | |
201-214 | Hackensack | |
201-215 | Bayonne | |
201-216 | Jersey City | |
201-217 | Jersey City | |
201-218 | Hackensack | |
201-219 | Jersey City | |
201-220 | Hackensack | |
201-221 | Hackensack | |
201-222 | Jersey City | |
201-223 | Union City | |
201-224 | Cliffside | |
201-225 | Oradell | |
201-226 | Hackensack | |
201-227 | Englewood | |
201-228 | Leonia | |
201-229 | Hackensack | |
201-230 | Succasunna | |
201-231 | Rutherford | |
201-232 | Jersey City | |
201-233 | Cliffside | 4/13/2001 |
201-234 | Jersey City | |
201-235 | Hackensack | |
201-236 | Ramsey | |
201-237 | Rutherford | |
201-238 | Jersey City | 1/22/2007 |
201-239 | Jersey City | |
201-240 | Jersey City | |
201-241 | Jersey City | 9/27/2011 |
201-242 | Leonia | |
201-243 | Bayonne | |
201-244 | Dumont | |
201-245 | Hackensack | |
201-246 | Kearny | |
201-247 | Caldwell | |
201-248 | Ramsey | |
201-249 | Fair Lawn | 8/8/2011 |
201-250 | Hackensack | 7/14/2011 |
201-251 | Ridgewood | |
201-252 | Cragmere | |
201-253 | Jersey City | 1/23/2007 |
201-254 | Fair Lawn | |
201-255 | Union City | 2/14/2001 |
201-256 | Closter | |
201-257 | Hasbrouck Heights | |
201-258 | Ramsey | |
201-259 | Newark | |
201-261 | Oradell | |
201-262 | Oradell | |
201-263 | Westwood | |
201-264 | Ramsey | |
201-265 | Oradell | |
201-266 | Englewood | |
201-267 | Oradell | |
201-268 | Jersey City | 6/13/2011 |
201-269 | Wyckoff | |
201-270 | Hackensack | |
201-271 | Union City | |
201-272 | Union City | |
201-273 | Jersey City | 9/13/2011 |
201-274 | Morristown | |
201-275 | Jersey City | 3/10/2011 |
201-276 | Hackensack | |
201-277 | Hackensack | 4/26/2021 |
201-278 | Dumont | |
201-279 | Kearny | 6/17/2011 |
201-280 | Fair Lawn | |
201-281 | Hackensack | 1/22/2001 |
201-282 | Cliffside | |
201-283 | Kearny | |
201-284 | Jersey City | 3/28/2003 |
201-285 | Bayonne | 5/7/2004 |
201-286 | Hackensack | |
201-287 | Teaneck | |
201-288 | Hasbrouck Heights | |
201-289 | Hackensack | |
201-290 | Hackensack | |
201-291 | Hackensack | |
201-292 | Leonia | |
201-293 | Union City | |
201-294 | Hackensack | |
201-295 | Union City | |
201-296 | Hackensack | |
201-297 | Closter | |
201-298 | Hasbrouck Heights | |
201-299 | Kearny | |
201-300 | Fair Lawn | |
201-301 | Ridgewood | |
201-302 | Leonia | |
201-303 | Newark | |
201-304 | Teaneck | |
201-305 | Union City | |
201-306 | Newark | |
201-307 | Park Ridge | |
201-308 | Englewood | |
201-309 | Jersey City | |
201-310 | Hackensack | |
201-312 | Ramsey | |
201-313 | Cliffside | |
201-314 | Hackensack | |
201-315 | Hackensack | |
201-316 | Ramsey | |
201-317 | Succasunna | |
201-318 | Jersey City | |
201-319 | Union City | |
201-320 | Jersey City | |
201-321 | Fair Lawn | |
201-322 | Oradell | |
201-323 | Morristown | |
201-324 | Jersey City | |
201-325 | Union City | |
201-326 | Park Ridge | |
201-327 | Ramsey | |
201-328 | Cliffside | |
201-329 | Hackensack | |
201-330 | Union City | |
201-331 | Cragmere | |
201-332 | Jersey City | |
201-333 | Jersey City | |
201-334 | Hackensack | 1/22/2001 |
201-335 | Cragmere | |
201-336 | Hackensack | |
201-337 | Oakland | |
201-338 | Dumont | |
201-339 | Bayonne | |
201-340 | Rutherford | |
201-341 | Newark | |
201-342 | Hackensack | |
201-343 | Hackensack | |
201-344 | Jersey City | 2/9/2001 |
201-345 | Ridgewood | |
201-346 | Leonia | |
201-347 | Teaneck | |
201-348 | Union City | |
201-349 | Newark | |
201-350 | Oradell | |
201-351 | Union City | 11/22/2011 |
201-352 | Union City | |
201-353 | Teaneck | |
201-354 | Bayonne | 2/6/2012 |
201-355 | Rutherford | 2/26/2001 |
201-356 | Jersey City | |
201-357 | Teaneck | |
201-358 | Westwood | |
201-359 | Hackensack | |
201-360 | Jersey City | |
201-361 | Oradell | |
201-362 | Hackensack | |
201-363 | Leonia | |
201-364 | Hackensack | 4/8/2010 |
201-365 | Hasbrouck Heights | 2/6/2001 |
201-366 | Cliffside | 12/17/2010 |
201-367 | Closter | |
201-368 | Hackensack | |
201-369 | Jersey City | |
201-370 | Hackensack | |
201-371 | Teaneck | |
201-372 | Rutherford | |
201-373 | Hackensack | |
201-374 | Dumont | |
201-375 | Hasbrouck Heights | |
201-376 | Hackensack | |
201-377 | Jersey City | |
201-378 | Ramsey | |
201-379 | Teaneck | |
201-380 | Kearny | 6/1/2012 |
201-381 | Union City | 5/3/2011 |
201-382 | Hackensack | |
201-383 | Westwood | |
201-384 | Dumont | |
201-385 | Dumont | |
201-386 | Jersey City | |
201-387 | Dumont | |
201-388 | Jersey City | |
201-389 | Ridgewood | |
201-390 | Hackensack | |
201-391 | Park Ridge | |
201-392 | Union City | |
201-393 | Hasbrouck Heights | |
201-394 | Hackensack | |
201-395 | Jersey City | |
201-396 | Caldwell | |
201-397 | Hackensack | 10/29/2010 |
201-398 | Fair Lawn | |
201-399 | Englewood | |
201-400 | Morristown | |
201-401 | Jersey City | |
201-402 | Cliffside | |
201-403 | Hackensack | |
201-404 | Morristown | |
201-405 | Oakland | |
201-406 | Hackensack | |
201-407 | Newark | |
201-408 | Englewood | |
201-409 | Jersey City | 2/23/2021 |
201-410 | Fair Lawn | |
201-412 | Morristown | |
201-413 | Jersey City | |
201-414 | Fair Lawn | |
201-415 | Morristown | |
201-416 | Oakland | |
201-417 | Hackensack | |
201-418 | Jersey City | |
201-419 | Ramsey | 9/28/2011 |
201-420 | Jersey City | |
201-421 | Fair Lawn | |
201-422 | Union City | |
201-423 | Jersey City | 8/16/2011 |
201-424 | Jersey City | |
201-425 | Wyckoff | |
201-426 | Hasbrouck Heights | |
201-427 | Jersey City | |
201-428 | Kearny | |
201-429 | Leonia | |
201-430 | Union City | |
201-431 | Englewood | |
201-432 | Jersey City | |
201-433 | Jersey City | |
201-434 | Jersey City | |
201-435 | Jersey City | |
201-436 | Bayonne | |
201-437 | Bayonne | |
201-438 | Rutherford | |
201-439 | Dumont | |
201-440 | Hackensack | |
201-441 | Hackensack | |
201-442 | Union City | |
201-443 | Bayonne | |
201-444 | Ridgewood | |
201-445 | Ridgewood | |
201-446 | Hackensack | |
201-447 | Ridgewood | |
201-448 | Jersey City | 6/22/2010 |
201-449 | Hackensack | 3/10/2011 |
201-450 | Hackensack | 2/7/2001 |
201-451 | Jersey City | |
201-452 | Caldwell | |
201-453 | Union City | |
201-454 | Morristown | |
201-455 | Bayonne | |
201-456 | Rutherford | |
201-457 | Hackensack | |
201-458 | Fair Lawn | 2/8/2001 |
201-459 | Jersey City | |
201-460 | Rutherford | |
201-461 | Leonia | |
201-462 | Hasbrouck Heights | |
201-463 | Newark | |
201-464 | Hackensack | 2/25/2011 |
201-465 | Oakland | |
201-466 | Ramsey | 2/29/2016 |
201-467 | Kearny | |
201-468 | Fair Lawn | 2/12/2010 |
201-469 | Jersey City | |
201-470 | Hackensack | 5/10/2011 |
201-471 | Bayonne | |
201-472 | Union City | |
201-473 | Hasbrouck Heights | 2/9/2001 |
201-474 | Park Ridge | |
201-475 | Fair Lawn | |
201-476 | Park Ridge | |
201-477 | Oradell | |
201-478 | Hackensack | 1/5/2006 |
201-479 | Jersey City | 10/14/2011 |
201-481 | Hackensack | |
201-482 | Leonia | 2/15/2001 |
201-483 | Oradell | |
201-484 | Jersey City | |
201-485 | Wyckoff | |
201-486 | Morristown | 4/13/2001 |
201-487 | Hackensack | |
201-488 | Hackensack | |
201-489 | Hackensack | |
201-490 | Hackensack | |
201-491 | Hackensack | 2/20/2001 |
201-492 | Jersey City | 6/30/2011 |
201-493 | Ridgewood | |
201-494 | Hackensack | 7/8/2011 |
201-495 | Hackensack | |
201-496 | Cliffside | 3/28/2008 |
201-497 | Westwood | |
201-498 | Hackensack | |
201-499 | Jersey City | |
201-500 | Englewood | 2/15/2001 |
201-501 | Dumont | |
201-502 | Jersey City | |
201-503 | Englewood | |
201-504 | Rutherford | 3/9/2005 |
201-505 | Park Ridge | |
201-506 | Morristown | |
201-507 | Rutherford | |
201-508 | Rutherford | |
201-509 | Fair Lawn | 10/14/2011 |
201-510 | Englewood | |
201-512 | Cragmere | |
201-513 | Morristown | |
201-514 | Rutherford | |
201-515 | Bayonne | |
201-516 | Jersey City | 2/13/2009 |
201-517 | Jersey City | |
201-518 | Hackensack | |
201-519 | Hackensack | |
201-520 | Union City | |
201-521 | Jersey City | |
201-522 | Hackensack | 2/26/2001 |
201-523 | Oradell | 3/22/2001 |
201-524 | Jersey City | |
201-525 | Hackensack | |
201-526 | Jersey City | |
201-527 | Hackensack | |
201-528 | Rutherford | |
201-529 | Cragmere | |
201-530 | Teaneck | |
201-531 | Rutherford | |
201-532 | Newark | |
201-533 | Jersey City | |
201-534 | Westwood | |
201-535 | Bayonne | |
201-536 | Jersey City | |
201-537 | Union City | |
201-538 | Hackensack | |
201-539 | Jersey City | 8/3/2009 |
201-540 | Wyckoff | |
201-541 | Englewood | |
201-542 | Union City | 5/20/2015 |
201-543 | Hackensack | |
201-544 | Jersey City | 8/31/2012 |
201-545 | Cliffside | |
201-546 | Hackensack | 6/28/2005 |
201-547 | Jersey City | |
201-548 | Leonia | |
201-549 | Rutherford | |
201-551 | Jersey City | 8/1/2017 |
201-552 | Union City | 8/20/2012 |
201-553 | Union City | |
201-554 | Rutherford | 1/17/2017 |
201-556 | Hackensack | |
201-557 | Jersey City | |
201-558 | Union City | |
201-559 | Rutherford | |
201-560 | Wyckoff | |
201-561 | Hackensack | 11/3/2010 |
201-562 | Hackensack | |
201-563 | Newark | |
201-564 | Closter | |
201-565 | Jersey City | 6/15/2010 |
201-566 | Fair Lawn | 2/26/2001 |
201-567 | Englewood | |
201-568 | Englewood | |
201-569 | Englewood | |
201-570 | Hackensack | |
201-571 | Park Ridge | |
201-572 | Morristown | |
201-573 | Park Ridge | |
201-574 | Ramsey | |
201-575 | Hackensack | |
201-576 | Oradell | |
201-577 | Jersey City | |
201-578 | Teaneck | 2/27/2001 |
201-579 | Cragmere | |
201-580 | Hackensack | 5/26/2010 |
201-581 | Oakland | |
201-582 | Leonia | |
201-583 | Union City | |
201-584 | Hackensack | |
201-585 | Leonia | |
201-586 | Englewood | |
201-587 | Hackensack | |
201-588 | Closter | 9/10/2007 |
201-589 | Jersey City | |
201-590 | Union City | |
201-591 | Teaneck | |
201-592 | Leonia | |
201-593 | Jersey City | |
201-594 | Westwood | |
201-595 | Jersey City | |
201-596 | Hasbrouck Heights | |
201-597 | Oradell | |
201-598 | Cliffside | 10/6/2008 |
201-599 | Oradell | |
201-600 | Jersey City | |
201-601 | Union City | |
201-602 | Morristown | |
201-603 | Bayonne | |
201-604 | Jersey City | |
201-605 | Union City | |
201-606 | Cliffside | |
201-607 | Hackensack | |
201-608 | Englewood | |
201-610 | Jersey City | |
201-612 | Ridgewood | |
201-613 | Leonia | |
201-614 | Oradell | |
201-615 | Hackensack | |
201-616 | Jersey City | 9/26/2007 |
201-617 | Union City | |
201-618 | Newark | |
201-620 | Bayonne | |
201-621 | Hackensack | |
201-622 | Kearny | |
201-623 | Rutherford | |
201-624 | Union City | 6/18/2001 |
201-625 | Fair Lawn | |
201-626 | Jersey City | |
201-627 | Englewood | 2/20/2001 |
201-628 | Kearny | |
201-629 | Newark | |
201-630 | Jersey City | 12/13/2011 |
201-631 | Jersey City | |
201-632 | Ridgewood | |
201-633 | Jersey City | |
201-634 | Oradell | |
201-635 | Rutherford | |
201-636 | Rutherford | 1/22/2001 |
201-637 | Hackensack | |
201-638 | Hackensack | |
201-639 | Ridgewood | |
201-640 | Jersey City | 10/3/2008 |
201-641 | Hackensack | |
201-642 | Cragmere | 3/23/2001 |
201-643 | Union City | |
201-644 | Oakland | |
201-645 | Teaneck | |
201-646 | Hackensack | |
201-647 | Hackensack | 4/13/2001 |
201-648 | Dumont | |
201-649 | Oradell | |
201-650 | Morristown | |
201-651 | Oakland | |
201-652 | Ridgewood | |
201-653 | Jersey City | |
201-654 | Cliffside | |
201-655 | Hackensack | |
201-656 | Jersey City | |
201-657 | Hackensack | |
201-658 | Cliffside | 3/26/2001 |
201-659 | Jersey City | |
201-660 | Closter | |
201-661 | Ramsey | |
201-662 | Union City | |
201-663 | Fair Lawn | 3/2/2001 |
201-664 | Westwood | |
201-665 | Hackensack | |
201-666 | Westwood | |
201-667 | Kearny | 10/3/2008 |
201-668 | Jersey City | 3/12/2009 |
201-669 | Ramsey | |
201-670 | Ridgewood | |
201-671 | Jersey City | |
201-672 | Rutherford | |
201-673 | Cliffside | 2/26/2001 |
201-674 | Hackensack | 10/14/2002 |
201-675 | Ramsey | 10/14/2002 |
201-676 | Leonia | 5/18/2001 |
201-677 | Oakland | |
201-678 | Hackensack | |
201-679 | Hackensack | |
201-680 | Jersey City | 6/29/2005 |
201-681 | Hackensack | |
201-682 | Cliffside | 1/22/2007 |
201-683 | Jersey City | |
201-684 | Cragmere | |
201-685 | Jersey City | 8/28/2012 |
201-686 | Hackensack | |
201-687 | Jersey City | 5/26/2010 |
201-688 | Bayonne | |
201-689 | Ridgewood | |
201-690 | Park Ridge | |
201-691 | Rutherford | |
201-692 | Teaneck | |
201-693 | Fair Lawn | |
201-694 | Hackensack | |
201-695 | Hackensack | |
201-696 | Hackensack | |
201-697 | Hackensack | 9/4/2001 |
201-698 | Newark | |
201-699 | Cliffside | 3/14/2001 |
201-701 | Ridgewood | |
201-702 | Kearny | 12/7/2010 |
201-703 | Fair Lawn | |
201-704 | Caldwell | |
201-705 | Jersey City | 7/12/2004 |
201-706 | Jersey City | 2/13/2008 |
201-707 | Hackensack | |
201-708 | Hackensack | |
201-709 | Newark | |
201-710 | Jersey City | 8/18/2008 |
201-712 | Hackensack | |
201-713 | Union City | 9/11/2012 |
201-714 | Jersey City | |
201-715 | Morristown | |
201-716 | Jersey City | |
201-718 | Hackensack | |
201-719 | Kearny | |
201-720 | Leonia | |
201-721 | Jersey City | 1/16/2007 |
201-722 | Westwood | |
201-723 | Hackensack | |
201-724 | Cliffside | |
201-725 | Jersey City | |
201-726 | Kearny | 2/27/2001 |
201-727 | Hasbrouck Heights | |
201-728 | Rutherford | |
201-729 | Rutherford | |
201-730 | Park Ridge | 3/3/2009 |
201-731 | Englewood | |
201-732 | Hackensack | 9/13/2017 |
201-733 | Cragmere | |
201-734 | Oradell | |
201-735 | Englewood | 1/22/2001 |
201-736 | Jersey City | |
201-737 | Jersey City | 4/17/2009 |
201-738 | Morristown | |
201-739 | Ramsey | |
201-740 | Oradell | 2/8/2001 |
201-741 | Hackensack | |
201-742 | Hackensack | |
201-743 | Jersey City | 8/15/2008 |
201-744 | Jersey City | 3/31/2010 |
201-745 | Hackensack | |
201-746 | Park Ridge | |
201-747 | Hackensack | |
201-748 | Jersey City | |
201-749 | Ramsey | 3/2/2011 |
201-750 | Closter | |
201-751 | Union City | |
201-752 | Hackensack | |
201-753 | Hackensack | 11/29/2007 |
201-754 | Hasbrouck Heights | |
201-755 | Hackensack | |
201-756 | Hackensack | |
201-757 | Passaic | |
201-758 | Union City | |
201-759 | Hackensack | |
201-760 | Ramsey | |
201-761 | Jersey City | |
201-762 | Cragmere | 4/10/2001 |
201-763 | Jersey City | 8/31/2006 |
201-764 | Teaneck | |
201-765 | Rutherford | |
201-766 | Union City | |
201-767 | Closter | |
201-768 | Closter | |
201-769 | Hackensack | |
201-770 | Union City | |
201-771 | Dumont | 9/13/2010 |
201-772 | Kearny | 11/4/2004 |
201-773 | Fair Lawn | |
201-774 | Hackensack | |
201-775 | Park Ridge | |
201-776 | Hackensack | 2/27/2001 |
201-777 | Rutherford | |
201-778 | Cragmere | 3/14/2001 |
201-779 | Bayonne | 3/22/2001 |
201-780 | Jersey City | 9/4/2001 |
201-781 | Westwood | |
201-782 | Park Ridge | |
201-783 | Ramsey | 4/20/2001 |
201-784 | Closter | |
201-785 | Ramsey | |
201-786 | Ramsey | |
201-787 | Morristown | |
201-788 | Ramsey | |
201-789 | Hackensack | |
201-790 | Wyckoff | 5/4/2001 |
201-791 | Fair Lawn | |
201-792 | Jersey City | |
201-793 | Jersey City | |
201-794 | Fair Lawn | |
201-795 | Jersey City | |
201-796 | Fair Lawn | |
201-797 | Fair Lawn | |
201-798 | Jersey City | |
201-799 | Park Ridge | |
201-800 | Wyckoff | |
201-801 | Teaneck | |
201-802 | Park Ridge | |
201-803 | Hackensack | |
201-804 | Rutherford | |
201-805 | Hackensack | |
201-806 | Rutherford | |
201-807 | Hackensack | |
201-808 | Teaneck | |
201-809 | Union City | |
201-810 | Newark | |
201-812 | Wyckoff | |
201-813 | Hackensack | |
201-814 | Hackensack | |
201-815 | Fair Lawn | 5/8/2008 |
201-816 | Englewood | |
201-817 | Teaneck | |
201-818 | Ramsey | |
201-819 | Ramsey | |
201-820 | Hackensack | 3/17/2006 |
201-821 | Rutherford | |
201-822 | Park Ridge | |
201-823 | Bayonne | |
201-824 | Wyckoff | |
201-825 | Ramsey | |
201-826 | Morristown | |
201-827 | Jersey City | 5/24/2006 |
201-828 | Cragmere | |
201-829 | Westwood | |
201-830 | Jersey City | |
201-831 | Cragmere | |
201-832 | Hackensack | |
201-833 | Teaneck | |
201-834 | Oradell | |
201-835 | Fair Lawn | 2/27/2001 |
201-836 | Teaneck | |
201-837 | Teaneck | |
201-838 | Hackensack | |
201-839 | Jersey City | |
201-840 | Cliffside | |
201-841 | Succasunna | |
201-842 | Rutherford | |
201-843 | Hackensack | |
201-844 | Bayonne | 12/28/2005 |
201-845 | Hackensack | |
201-846 | Ramsey | 9/24/2012 |
201-847 | Wyckoff | |
201-848 | Wyckoff | |
201-849 | Leonia | 3/2/2001 |
201-850 | Jersey City | 4/18/2007 |
201-851 | Hackensack | |
201-852 | Newark | |
201-853 | Hackensack | |
201-854 | Union City | |
201-855 | Jersey City | 11/16/2009 |
201-856 | Rutherford | 9/1/2017 |
201-857 | Ridgewood | 4/10/2001 |
201-858 | Bayonne | |
201-859 | Morristown | |
201-860 | Jersey City | |
201-861 | Union City | |
201-862 | Teaneck | |
201-863 | Union City | |
201-864 | Union City | |
201-865 | Union City | |
201-866 | Union City | |
201-867 | Union City | |
201-868 | Union City | |
201-869 | Union City | |
201-870 | Hackensack | 2/11/2010 |
201-871 | Englewood | |
201-872 | Rutherford | |
201-873 | Fair Lawn | 4/13/2001 |
201-874 | Succasunna | |
201-875 | Union City | 12/23/2009 |
201-876 | Jersey City | |
201-877 | Cliffside | 3/29/2011 |
201-878 | Jersey City | 11/6/2009 |
201-879 | Ridgewood | 2/15/2012 |
201-880 | Hackensack | |
201-881 | Hackensack | |
201-882 | Ridgewood | |
201-883 | Hackensack | |
201-884 | Jersey City | 6/24/2008 |
201-885 | Jersey City | 10/5/2012 |
201-886 | Cliffside | |
201-887 | Ramsey | |
201-888 | Hackensack | |
201-889 | Kearny | 5/4/2001 |
201-890 | Hasbrouck Heights | 3/14/2001 |
201-891 | Wyckoff | |
201-892 | Jersey City | |
201-893 | Rutherford | |
201-894 | Englewood | |
201-895 | Oakland | 6/22/2001 |
201-896 | Rutherford | |
201-897 | Oakland | |
201-898 | Jersey City | 11/16/2009 |
201-899 | Closter | 8/6/2013 |
201-901 | Hackensack | |
201-902 | Union City | |
201-903 | Wyckoff | 3/24/2014 |
201-904 | Wyckoff | 12/13/2011 |
201-905 | Closter | |
201-906 | Hackensack | |
201-907 | Teaneck | |
201-909 | Hackensack | |
201-910 | Morristown | |
201-912 | Jersey City | 3/2/2011 |
201-913 | Hackensack | |
201-914 | Hackensack | |
201-915 | Jersey City | |
201-916 | Hackensack | 1/5/2006 |
201-917 | Cliffside | |
201-918 | Jersey City | 1/25/2006 |
201-919 | Morristown | |
201-920 | Jersey City | |
201-921 | Hackensack | |
201-922 | Closter | |
201-923 | Hackensack | |
201-924 | Morristown | |
201-925 | Ridgewood | 4/13/2001 |
201-926 | Hackensack | |
201-927 | Hackensack | |
201-928 | Teaneck | |
201-929 | Newark | |
201-930 | Park Ridge | |
201-931 | Hackensack | |
201-932 | Bayonne | 10/17/2013 |
201-933 | Rutherford | |
201-934 | Ramsey | |
201-935 | Rutherford | |
201-936 | Jersey City | 6/4/2001 |
201-937 | Hackensack | |
201-938 | Jersey City | |
201-939 | Rutherford | |
201-940 | Oradell | 6/15/2001 |
201-941 | Cliffside | |
201-942 | Jersey City | 1/25/2007 |
201-943 | Cliffside | |
201-944 | Leonia | |
201-945 | Cliffside | |
201-946 | Jersey City | |
201-947 | Leonia | |
201-948 | Kearny | 3/17/2014 |
201-949 | Park Ridge | |
201-951 | Hackensack | |
201-952 | Hasbrouck Heights | 6/22/2001 |
201-953 | Caldwell | |
201-954 | Caldwell | |
201-955 | Kearny | |
201-956 | Fair Lawn | 2/28/2001 |
201-957 | Hackensack | 1/30/2012 |
201-960 | Hackensack | |
201-961 | Ramsey | 3/23/2001 |
201-962 | Ramsey | |
201-963 | Jersey City | |
201-964 | Rutherford | |
201-965 | Hackensack | |
201-966 | Hackensack | |
201-967 | Oradell | |
201-968 | Hackensack | |
201-969 | Cliffside | |
201-970 | Hackensack | |
201-971 | Hackensack | |
201-972 | Ridgewood | 6/13/2001 |
201-973 | Hackensack | 8/15/2017 |
201-974 | Union City | |
201-975 | Oradell | |
201-977 | Oradell | |
201-978 | Jersey City | |
201-979 | Jersey City | |
201-980 | Rutherford | |
201-981 | Hackensack | |
201-982 | Hackensack | |
201-983 | Hackensack | 11/16/2009 |
201-984 | Jersey City | 3/14/2001 |
201-985 | Jersey City | |
201-986 | Oradell | |
201-987 | Oradell | |
201-988 | Jersey City | |
201-989 | Wyckoff | 3/17/2014 |
201-991 | Kearny | |
201-992 | Teaneck | |
201-993 | Jersey City | |
201-994 | Hackensack | |
201-995 | Ramsey | |
201-996 | Hackensack | |
201-997 | Kearny | |
201-998 | Kearny |
- The NPA is the Numbering Plan Area (area code) and NXX is the central office code.
- For ‘Area served’ we list the rate center. In the North American Numbering Plan a rate center is a geographic area used to determine local calling boundaries for billing purposes. Its name is generally a locality, often not the only one served by an NPA-NXX combination.
- The assignment date. If no date is shown the exchange code was assigned before 2001.
List of cities in area code 201
City4 | County | Time5 |
---|---|---|
Allendale | Bergen | E |
Alpine | Bergen | E |
Bayonne | Hudson | E |
Bergenfield | Bergen | E |
Bogota | Bergen | E |
Carlstadt | Bergen | E |
Cliffside Park | Bergen | E |
Closter | Bergen | E |
Cresskill | Bergen | E |
Demarest | Bergen | E |
Dumont | Bergen | E |
East Rutherford | Bergen | E |
Edgewater | Bergen | E |
Elmwood Park | Bergen | E |
Emerson | Bergen | E |
Englewood | Bergen | E |
Englewood Cliffs | Bergen | E |
Fair Lawn | Bergen | E |
Fairview | Bergen | E |
Fort Lee | Bergen | E |
Franklin Lakes | Bergen | E |
Glen Rock | Bergen | E |
Hackensack | Bergen | E |
Harrington Park | Bergen | E |
Hasbrouck Heights | Bergen | E |
Haworth | Bergen | E |
Hillsdale | Bergen | E |
Ho-Ho-Kus | Bergen | E |
Hoboken | Hudson | E |
Jersey City | Hudson | E |
Kearny | Hudson | E |
Leonia | Bergen | E |
Little Ferry | Bergen | E |
Lyndhurst | Bergen | E |
Mahwah | Bergen | E |
Maywood | Bergen | E |
Midland Park | Bergen | E |
Montvale | Bergen | E |
Moonachie | Bergen | E |
New Milford | Bergen | E |
North Arlington | Bergen | E |
North Bergen | Hudson | E |
Northvale | Bergen | E |
Norwood | Bergen | E |
Oakland | Bergen | E |
Oradell | Bergen | E |
Palisades Park | Bergen | E |
Paramus | Bergen | E |
Park Ridge | Bergen | E |
Ramsey | Bergen | E |
Ridgefield | Bergen | E |
Ridgefield Park | Bergen | E |
Ridgewood | Bergen | E |
River Edge | Bergen | E |
Rochelle Park | Bergen | E |
Rutherford | Bergen | E |
Saddle Brook | Bergen | E |
Saddle River | Bergen | E |
Secaucus | Hudson | E |
South Hackensack | Bergen | E |
Teaneck | Bergen | E |
Tenafly | Bergen | E |
Teterboro | Bergen | E |
Township Of Washington | Bergen | E |
Union City | Hudson | E |
Waldwick | Bergen | E |
Weehawken | Hudson | E |
West New York | Hudson | E |
Westwood | Bergen | E |
Wood-Ridge | Bergen | E |
Woodcliff Lake | Bergen | E |
Wyckoff | Bergen | E |
- Listed in the table above are most, often not all places served by area code 201. When two or more places with the same name are located in the same state we list the largest one only. Cities with population over 50,000 are displayed in bold text.
- E stands for Eastern Time (currently 02:26:41 PM).