Pennsylvania (PA), USA is covered by Area Code 582, where some of the main cities include Erie, Meadville, Oil City, etc. Below are a few cities covered by Area Code 582.
Originally assigned on 01 May 2021, area code 582 is a part of the overlay complex 814/582 (overlaying area codes cover the same geographical area).
Today is Tuesday, January 13, 2019, 01:13:49 PM (Eastern Time).
582 Area Code Phone Lookup
Map of area code 582

Nearby to the 582 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 582-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 582? This infographic is a great place to start. It provides an overview of 582 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
582-200 | Hooversville | 5/12/2021 |
582-201 | Bedford | 5/11/2021 |
582-202 | Orbisonia | 5/14/2021 |
582-203 | State College | 8/26/2021 |
582-209 | Breezewood | 7/29/2021 |
582-222 | Eldred | 5/7/2021 |
582-262 | Knoxville | 9/8/2021 |
582-282 | Corsica | 6/17/2021 |
582-288 | St Marys | 10/20/2021 |
582-300 | Houtzdale | 5/12/2021 |
582-302 | Dayton | 6/17/2021 |
582-322 | Huntingdon | 9/24/2021 |
582-333 | Cherry Tree | 5/7/2021 |
582-400 | Johnstown | 5/12/2021 |
582-442 | Glen Campbell | 6/17/2021 |
582-444 | Harrison Valley | 5/7/2021 |
582-465 | Hollidaysburg | 5/12/2021 |
582-482 | Hawthorn | 6/17/2021 |
582-500 | Patton | 5/12/2021 |
582-529 | Barnesboro | 5/12/2021 |
582-558 | Oil City | 8/3/2021 |
582-583 | Hazen | 6/17/2021 |
582-600 | Boswell | 5/12/2021 |
582-666 | Coudersport | 5/7/2021 |
582-682 | Berlin | 6/3/2021 |
582-710 | Oil City | 10/7/2021 |
582-758 | Alexandria | 7/20/2021 |
582-777 | Big Run | 5/7/2021 |
582-800 | Seward | 5/12/2021 |
582-822 | Altoona | 10/20/2021 |
582-842 | Kane | 7/20/2021 |
582-855 | Johnstown | 10/20/2021 |
582-888 | Boalsburg | 5/7/2021 |
582-900 | Portage | 5/12/2021 |
582-901 | Penfield | 9/16/2021 |
582-998 | Bellwood | 5/5/2021 |
582-999 | Berlin | 5/7/2021 |
- There are two types of codes: NPA (numbering plan area) and NXX (central office code).
- We list the rates for ‘Area served’. A rate center is a geographical area that is used in the North American Numbering Plan to determine billing boundaries within local calling areas. Named after a locality, NPA-NXX combinations rarely serve the only one.
- The due date for assignments. Exchange codes assigned prior to 2001 will not have a due date.
List of Cities in Area Code 582
Looking to find out what cities are in your area code 582? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 582 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Aaronsburg | Centre | E |
Acosta | Somerset | E |
Addison | Somerset | E |
Albion | Erie | E |
Alexandria | Huntingdon | E |
Allport | Clearfield | E |
Altoona | Blair | E |
Alum Bank | Bedford | E |
Alverda | Indiana | E |
Anita | Jefferson | E |
Arcadia | Indiana | E |
Armagh | Indiana | E |
Artemas | Bedford | E |
Ashville | Cambria | E |
Atlantic | Crawford | E |
Austin | Potter | E |
Bear Lake | Warren | E |
Beaverdale | Cambria | E |
Beccaria | Clearfield | E |
Bedford | Bedford | E |
Bellefonte | Centre | E |
Bellwood | Blair | E |
Belsano | Cambria | E |
Benezett | Elk | E |
Berlin | Somerset | E |
Big Run | Jefferson | E |
Bigler | Clearfield | E |
Blandburg | Cambria | E |
Boalsburg | Centre | E |
Boswell | Somerset | E |
Boynton | Somerset | E |
Bradford | McKean | E |
Brandy Camp | Elk | E |
Breezewood | Bedford | E |
Brisbin | Clearfield | E |
Broad Top | Huntingdon | E |
Brockport | Elk | E |
Brockway | Jefferson | E |
Brookville | Jefferson | E |
Buffalo Mills | Bedford | E |
Burnside | Clearfield | E |
Byrnedale | Elk | E |
Cairnbrook | Somerset | E |
Callensburg | Clarion | E |
Calvin | Huntingdon | E |
Cambridge Springs | Crawford | E |
Carlton | Mercer | E |
Carrolltown | Cambria | E |
Cassandra | Cambria | E |
Cassville | Huntingdon | E |
Centerville | Crawford | E |
Central City | Somerset | E |
Centre Hall | Centre | E |
Champion | Westmoreland | E |
Chandlers Valley | Warren | E |
Cherry Tree | Indiana | E |
Chest Springs | Cambria | E |
Clarence | Centre | E |
Clarendon | Warren | E |
Clarington | Forest | E |
Clarion | Clarion | E |
Claysburg | Blair | E |
Clearfield | Clearfield | E |
Clearville | Bedford | E |
Clintonville | Venango | E |
Coalport | Clearfield | E |
Coburn | Centre | E |
Cochranton | Crawford | E |
Columbus | Warren | E |
Colver | Cambria | E |
Confluence | Somerset | E |
Conneaut Lake | Crawford | E |
Conneautville | Crawford | E |
Cooksburg | Forest | E |
Coolspring | Jefferson | E |
Cooperstown | Venango | E |
Corry | Erie | E |
Corsica | Jefferson | E |
Coudersport | Potter | E |
Coupon | Cambria | E |
Cranberry | Venango | E |
Cranesville | Erie | E |
Cresson | Cambria | E |
Crosby | McKean | E |
Crown | Clarion | E |
Crystal Spring | Fulton | E |
Curllsville | Clarion | E |
Curryville | Blair | E |
Curwensville | Clearfield | E |
Custer City | McKean | E |
Cyclone | McKean | E |
Dagus Mines | Elk | E |
Davidsville | Somerset | E |
Dayton | Armstrong | E |
De Lancey | Jefferson | E |
De Young | Elk | E |
Defiance | Bedford | E |
Derrick City | McKean | E |
Dilltown | Indiana | E |
Distant | Armstrong | E |
Drifting | Clearfield | E |
Driftwood | Cameron | E |
Du Bois | Clearfield | E |
Dudley | Huntingdon | E |
Duke Center | McKean | E |
Duncansville | Blair | E |
Dunlo | Cambria | E |
Dysart | Cambria | E |
East Freedom | Blair | E |
East Hickory | Forest | E |
East Smethport | McKean | E |
East Springfield | Erie | E |
Ebensburg | Cambria | E |
Edinboro | Erie | E |
Eldred | McKean | E |
Elgin | Erie | E |
Elkland | Tioga | E |
Elmora | Cambria | E |
Elton | Cambria | E |
Emeigh | Cambria | E |
Emporium | Cameron | E |
Endeavor | Forest | E |
Entriken | Huntingdon | E |
Erie | Erie | E |
Everett | Bedford | E |
Fairhope | Somerset | E |
Fairmount City | Clarion | E |
Fairview | Erie | E |
Fallentimber | Cambria | E |
Falls Creek | Jefferson | E |
Fisher | Clarion | E |
Fishertown | Bedford | E |
Fleming | Centre | E |
Flinton | Cambria | E |
Force | Elk | E |
Fort Hill | Somerset | E |
Franklin | Venango | E |
Frenchville | Clearfield | E |
Friedens | Somerset | E |
Frostburg | Jefferson | E |
Fryburg | Clarion | E |
Gaines | Tioga | E |
Galeton | Potter | E |
Gallitzin | Cambria | E |
Garland | Warren | E |
Garrett | Somerset | E |
Genesee | Potter | E |
Gifford | McKean | E |
Gipsy | Indiana | E |
Girard | Erie | E |
Glasgow | Cambria | E |
Glen Campbell | Indiana | E |
Glen Hope | Clearfield | E |
Glen Richey | Clearfield | E |
Grampian | Clearfield | E |
Grand Valley | Warren | E |
Grassflat | Clearfield | E |
Gray | Somerset | E |
Guys Mills | Crawford | E |
Hamilton | Jefferson | E |
Harborcreek | Erie | E |
Harmonsburg | Crawford | E |
Harrison Valley | Potter | E |
Hartstown | Crawford | E |
Hastings | Cambria | E |
Hawk Run | Clearfield | E |
Hawthorn | Clarion | E |
Hazel Hurst | McKean | E |
Heilwood | Indiana | E |
Hesston | Huntingdon | E |
Hidden Valley | Somerset | E |
Hillsdale | Indiana | E |
Hollidaysburg | Blair | E |
Hollsopple | Somerset | E |
Hooversville | Somerset | E |
Hopewell | Bedford | E |
Houtzdale | Clearfield | E |
Howard | Centre | E |
Huntingdon | Huntingdon | E |
Hyde | Clearfield | E |
Hydetown | Crawford | E |
Hyndman | Bedford | E |
Imler | Bedford | E |
Irvine | Warren | E |
Irvona | Clearfield | E |
James City | Elk | E |
James Creek | Huntingdon | E |
Jenners | Somerset | E |
Jennerstown | Somerset | E |
Jerome | Somerset | E |
Johnsonburg | Elk | E |
Johnstown | Cambria | E |
Julian | Centre | E |
Kane | McKean | E |
Kantner | Somerset | E |
Karthaus | Clearfield | E |
Kennerdell | Venango | E |
Kersey | Elk | E |
Knox | Clarion | E |
Knox Dale | Jefferson | E |
Knoxville | Tioga | E |
Kossuth | Clarion | E |
Kylertown | Clearfield | E |
La Jose | Clearfield | E |
Lake City | Erie | E |
Lamartine | Clarion | E |
Lanse | Clearfield | E |
Lecontes Mills | Clearfield | E |
Leeper | Clarion | E |
Lemont | Centre | E |
Lewis Run | McKean | E |
Lickingville | Clarion | E |
Lilly | Cambria | E |
Limestone | Clarion | E |
Linesville | Crawford | E |
Listie | Somerset | E |
Loretto | Cambria | E |
Loysburg | Bedford | E |
Lucinda | Clarion | E |
Ludlow | McKean | E |
Luthersburg | Clearfield | E |
Madera | Clearfield | E |
Madisonburg | Centre | E |
Mahaffey | Clearfield | E |
Manns Choice | Bedford | E |
Mapleton Depot | Huntingdon | E |
Marble | Clarion | E |
Marienville | Forest | E |
Markleton | Somerset | E |
Marsteller | Cambria | E |
Martinsburg | Blair | E |
Mayport | Clarion | E |
Mc Connellstown | Huntingdon | E |
Mc Kean | Erie | E |
Meadville | Crawford | E |
Mentcle | Indiana | E |
Meyersdale | Somerset | E |
Milesburg | Centre | E |
Mill Creek | Huntingdon | E |
Mill Village | Erie | E |
Millheim | Centre | E |
Mills | Potter | E |
Mineral Point | Cambria | E |
Mineral Springs | Clearfield | E |
Mingoville | Centre | E |
Morann | Clearfield | E |
Morrisdale | Clearfield | E |
Moshannon | Centre | E |
Mount Jewett | McKean | E |
Mount Union | Huntingdon | E |
Munson | Clearfield | E |
Nanty-Glo | Cambria | E |
Neelyton | Huntingdon | E |
New Baltimore | Somerset | E |
New Bethlehem | Clarion | E |
New Enterprise | Bedford | E |
New Millport | Clearfield | E |
New Paris | Bedford | E |
Newry | Blair | E |
Newton Hamilton | Mifflin | E |
Nicktown | Cambria | E |
North East | Erie | E |
North Springfield | Erie | E |
Northern Cambria | Cambria | E |
Northpoint | Indiana | E |
Oak Ridge | Armstrong | E |
Oil City | Venango | E |
Olanta | Clearfield | E |
Oliveburg | Jefferson | E |
Orbisonia | Huntingdon | E |
Osceola | Tioga | E |
Osceola Mills | Clearfield | E |
Osterburg | Bedford | E |
Parkhill | Cambria | E |
Patton | Cambria | E |
Penfield | Clearfield | E |
Pennsylvania Furnace | Centre | E |
Petersburg | Huntingdon | E |
Philipsburg | Centre | E |
Pine Grove Mills | Centre | E |
Pittsfield | Warren | E |
Pleasantville | Venango | E |
Polk | Venango | E |
Port Allegany | McKean | E |
Port Matilda | Centre | E |
Portage | Cambria | E |
Pottersdale | Clearfield | E |
Punxsutawney | Jefferson | E |
Quecreek | Somerset | E |
Queen | Bedford | E |
Ramey | Clearfield | E |
Rebersburg | Centre | E |
Reno | Venango | E |
Revloc | Cambria | E |
Rew | McKean | E |
Reynoldsville | Jefferson | E |
Riceville | Crawford | E |
Riddlesburg | Bedford | E |
Ridgway | Elk | E |
Rimersburg | Clarion | E |
State College | Centre | E |
Warren | Warren | E |
- The area code 582 is served by most, but not all, of the following places. In states with more than one place with the same name, we list the largest one only. Bold text is displayed for cities with a population of over 50,000.
- The time is currently 01:13:49 eastern time.