Wisconsin (WI), USA is covered by area code 608 and some of the main cities are Madison, Janesville, La Crosse, etc. Below is a list of the main cities in the state.
Since 01 January 1955, area code 608 has been in service.
There are currently 2:42:10 PM in time zone 608 (Central).
608 Area Code Phone Lookup
Map of area code 608

Nearby to the 608 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 608-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 608? This infographic is a great place to start. It provides an overview of 608 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
608-200 | Beloit | 9/24/2020 |
608-201 | Janesville | |
608-202 | Janesville | |
608-203 | Middleton | |
608-204 | Madison | |
608-205 | Stoughton | |
608-206 | Madison | |
608-207 | Beloit | |
608-208 | Janesville | |
608-209 | Madison | |
608-210 | Madison | |
608-212 | Madison | |
608-213 | Madison | |
608-214 | Monroe | |
608-215 | Madison | |
608-216 | Madison | |
608-217 | Madison | |
608-218 | Madison | |
608-219 | Madison | |
608-220 | Madison | |
608-221 | Madison | |
608-222 | Madison | |
608-223 | Madison | |
608-224 | Madison | |
608-225 | Madison | |
608-226 | Madison | |
608-227 | Madison | |
608-228 | Madison | |
608-229 | Madison | |
608-230 | Madison | |
608-231 | Madison | |
608-232 | Madison | |
608-233 | Madison | |
608-234 | Madison | |
608-235 | Madison | |
608-236 | Madison | |
608-237 | Madison | |
608-238 | Madison | |
608-239 | Madison | |
608-240 | Madison | |
608-241 | Madison | |
608-242 | Madison | |
608-243 | Madison | |
608-244 | Madison | |
608-245 | Madison | |
608-246 | Madison | |
608-247 | Janesville | |
608-248 | Cochrane | |
608-249 | Madison | |
608-250 | Madison | |
608-251 | Madison | |
608-252 | Madison | |
608-253 | Wisconsin Dells | |
608-254 | Wisconsin Dells | |
608-255 | Madison | |
608-256 | Madison | |
608-257 | Madison | |
608-258 | Madison | |
608-259 | Madison | |
608-260 | Madison | |
608-261 | Madison | |
608-262 | Madison | |
608-263 | Madison | |
608-264 | Madison | |
608-265 | Madison | |
608-266 | Madison | |
608-267 | Madison | |
608-268 | Madison | |
608-269 | Sparta | |
608-270 | Madison | |
608-271 | Madison | |
608-272 | Cataract | |
608-273 | Madison | |
608-274 | Madison | |
608-275 | Madison | |
608-276 | Madison | |
608-277 | Madison | |
608-278 | Madison | |
608-279 | Madison | |
608-280 | Madison | |
608-281 | Madison | |
608-282 | Madison | |
608-283 | Madison | |
608-284 | Madison | |
608-285 | Madison | |
608-286 | Madison | |
608-287 | Madison | |
608-288 | Madison | |
608-289 | Janesville | |
608-290 | Janesville | |
608-291 | Oregon | |
608-292 | Madison | 8/3/2020 |
608-293 | Monroe | |
608-294 | Madison | |
608-295 | Janesville | |
608-296 | Westfield | |
608-297 | Montello | |
608-298 | Madison | |
608-299 | Beloit | |
608-300 | Blanchardville | 10/16/2020 |
608-301 | Madison | |
608-302 | Janesville | |
608-303 | Madison | |
608-304 | La Crosse | |
608-305 | Janesville | 2/15/2001 |
608-306 | Prairie Du Chien | 2/15/2001 |
608-307 | Janesville | 4/18/2001 |
608-308 | Madison | |
608-309 | Blair | 5/24/2001 |
608-310 | Madison | |
608-312 | Beloit | |
608-313 | Beloit | |
608-314 | Janesville | |
608-315 | Tomah | |
608-316 | Madison | |
608-317 | La Crosse | |
608-318 | Sun Prairie | 2/3/2004 |
608-319 | Dodgeville | 5/11/2001 |
608-320 | Madison | |
608-321 | Madison | |
608-322 | Janesville | |
608-323 | Arcadia | |
608-324 | Monroe | |
608-325 | Monroe | |
608-326 | Prairie Du Chien | |
608-327 | Madison | |
608-328 | Monroe | |
608-329 | Monroe | |
608-330 | Platteville | 5/24/2004 |
608-331 | Platteville | |
608-332 | Madison | |
608-333 | Madison | 6/17/2004 |
608-334 | Madison | |
608-335 | Madison | |
608-336 | Monroe | 8/19/2011 |
608-337 | Ontario | |
608-338 | Madison | |
608-339 | Adams | |
608-340 | Briggsville | 5/11/2001 |
608-341 | Dodgeville | |
608-342 | Platteville | |
608-343 | Tomah | |
608-344 | Tomah | |
608-345 | Madison | |
608-346 | Beloit | |
608-347 | Madison | |
608-348 | Platteville | |
608-349 | Platteville | |
608-350 | Mauston | 5/11/2001 |
608-351 | West Salem | 1/29/2008 |
608-352 | Janesville | 5/14/2008 |
608-354 | Madison | |
608-355 | Baraboo | |
608-356 | Baraboo | |
608-357 | Prairie Du Chien | |
608-358 | Madison | 2/14/2001 |
608-359 | Janesville | |
608-360 | Loganville | 5/11/2001 |
608-361 | Beloit | |
608-362 | Beloit | |
608-363 | Beloit | |
608-364 | Beloit | |
608-365 | Beloit | |
608-366 | Sparta | |
608-367 | Beloit | 9/8/2020 |
608-368 | Beloit | |
608-369 | Westfield | |
608-370 | Sauk City | 5/11/2001 |
608-371 | Janesville | 5/9/2001 |
608-372 | Tomah | |
608-373 | Janesville | |
608-374 | Tomah | |
608-375 | Boscobel | |
608-376 | Madison | |
608-377 | Tomah | |
608-378 | Warrens | |
608-379 | Mount Hope | 5/2/2001 |
608-380 | Prairie Du Chien | 8/21/2012 |
608-381 | Madison | |
608-382 | Adams | 2/23/2010 |
608-383 | Richland Center | 5/11/2001 |
608-384 | Mineral Point | 3/23/2016 |
608-385 | La Crosse | |
608-386 | La Crosse | |
608-387 | Tomah | 6/11/2003 |
608-388 | Sparta | |
608-389 | Baraboo | 9/3/2020 |
608-390 | Centerville | 5/24/2001 |
608-391 | Boscobel | 10/21/2003 |
608-392 | La Crosse | |
608-393 | Baraboo | |
608-394 | La Crosse | 11/23/2020 |
608-395 | Madison | |
608-396 | Melrose | 5/24/2001 |
608-397 | La Crosse | |
608-398 | Madison | 9/30/2020 |
608-399 | Holmen | 5/16/2001 |
608-400 | Madison | 9/28/2017 |
608-401 | Mazomanie | |
608-402 | Baraboo | 7/23/2010 |
608-403 | Adams | |
608-404 | Wisconsin Dells | 1/15/2003 |
608-405 | Madison | 12/5/2016 |
608-406 | La Crosse | 5/5/2004 |
608-407 | Dodgeville | 7/29/2004 |
608-408 | Briggsville | 1/12/2005 |
608-409 | Arcadia | 6/26/2014 |
608-410 | Middleton | 6/10/2004 |
608-412 | Prairie Du Chien | 10/1/2003 |
608-413 | Cross Plains | 11/2/2004 |
608-415 | Reedsburg | 10/2/2003 |
608-416 | Madison | 10/3/2014 |
608-417 | Madison | 2/23/2007 |
608-418 | Alma | 9/4/2012 |
608-419 | Packwaukee | 8/21/2013 |
608-420 | Albany | 4/9/2008 |
608-421 | Madison | 3/8/2013 |
608-422 | Madison | 2/27/2014 |
608-423 | Cambridge | |
608-424 | Belleville | |
608-425 | Dodgeville | |
608-426 | Monroe | |
608-427 | Camp Douglas | |
608-428 | Prairie Du Chien | 10/10/2002 |
608-429 | Pardeeville | |
608-430 | Ettrick | 7/11/2014 |
608-431 | Fountain City | 1/31/2019 |
608-432 | Wisconsin Dells | |
608-433 | La Crosse | 3/14/2002 |
608-434 | Baraboo | 3/13/2002 |
608-435 | Wilton | |
608-436 | Janesville | 2/14/2001 |
608-437 | Mount Horeb | |
608-438 | Madison | 1/15/2002 |
608-439 | South Wayne | |
608-440 | Madison | 10/6/2014 |
608-441 | Madison | |
608-442 | Madison | 5/8/2001 |
608-443 | Madison | 2/15/2002 |
608-444 | Madison | |
608-445 | Madison | 4/3/2001 |
608-446 | Madison | |
608-447 | Brodhead | 9/17/2014 |
608-448 | Baraboo | 8/3/2001 |
608-449 | Janesville | 8/26/2002 |
608-450 | Oxford | 2/11/2008 |
608-451 | Bangor | 12/2/2005 |
608-452 | Coon Valley | |
608-453 | Sun Prairie | 12/21/2020 |
608-454 | Oregon | 12/21/2020 |
608-455 | Brooklyn | |
608-456 | Orfordville | 12/21/2020 |
608-457 | Stoddard | |
608-458 | Madison | 8/21/2001 |
608-459 | Spring Green | 8/14/2009 |
608-460 | Sauk City | 8/23/2016 |
608-461 | Bangor | 7/15/2003 |
608-462 | Elroy | |
608-463 | Kendall | |
608-464 | Wonewoc | |
608-465 | Woodford | |
608-466 | Beloit | 5/13/2002 |
608-467 | Madison | 5/13/2002 |
608-468 | Fountain City | 6/12/2001 |
608-469 | Madison | 8/28/2002 |
608-470 | Edgerton | 7/23/2018 |
608-471 | Madison | 6/21/2017 |
608-472 | Adams | |
608-473 | Beloit | 5/7/2003 |
608-474 | Adams | |
608-475 | Richland Center | 5/14/2003 |
608-476 | Steuben | |
608-477 | Baraboo | 7/11/2003 |
608-478 | Sun Prairie | |
608-479 | Hillsboro | 8/21/2003 |
608-480 | Stoughton | 6/8/2016 |
608-481 | Beloit | 8/27/2002 |
608-482 | Darlington | 7/17/2002 |
608-483 | Chaseburg | |
608-484 | Galesville | 7/17/2002 |
608-485 | Boscobel | 7/17/2002 |
608-486 | Bangor | |
608-487 | Sparta | 4/29/2002 |
608-488 | Melrose | |
608-489 | Hillsboro | |
608-490 | Evansville | 3/21/2007 |
608-491 | Shullsburg | 7/21/2006 |
608-492 | Stoughton | 2/10/2006 |
608-493 | Merrimac | |
608-494 | Montello | |
608-495 | Reedsburg | 7/10/2003 |
608-496 | Cambridge | 12/4/2014 |
608-497 | Verona | 2/1/2006 |
608-498 | La Crosse | 4/17/2003 |
608-499 | Hazel Green | 6/30/2010 |
608-500 | Brooks | 10/16/2020 |
608-501 | Stoughton | 10/14/2009 |
608-502 | Evansville | 6/24/2021 |
608-503 | Cashton | 12/23/2019 |
608-504 | Madison | 4/27/2016 |
608-505 | Poynette | 7/2/2021 |
608-506 | Wonewoc | 7/2/2021 |
608-507 | Boaz | 10/19/2017 |
608-509 | Madison | 5/17/2006 |
608-510 | Gratiot | 7/6/2017 |
608-512 | Madison | |
608-513 | Madison | |
608-514 | Madison | 2/14/2008 |
608-515 | Madison | 10/28/2009 |
608-516 | Madison | |
608-517 | Fennimore | 10/9/2017 |
608-518 | La Crosse | 7/13/2012 |
608-519 | La Crosse | 8/4/2005 |
608-520 | Madison | 9/7/2010 |
608-521 | Readstown | 10/8/2008 |
608-522 | North Freedom | |
608-523 | Blanchardville | |
608-524 | Reedsburg | |
608-525 | Ettrick | |
608-526 | Holmen | |
608-527 | New Glarus | |
608-528 | Yuba | |
608-529 | Cuba City | 5/14/2020 |
608-530 | Janesville | 4/4/2017 |
608-531 | Janesville | |
608-532 | Avoca | |
608-533 | Woodman | |
608-534 | Trempealeau | |
608-535 | Madison | 8/6/2010 |
608-536 | Boaz | |
608-537 | Blue River | |
608-538 | Sabin | |
608-539 | Centerville | |
608-540 | Holmen | 10/8/2018 |
608-541 | Stoughton | 2/16/2001 |
608-542 | Camp Douglas | |
608-543 | Argyle | |
608-544 | Witwen | |
608-545 | Yuba | 10/8/2008 |
608-546 | Plain | |
608-547 | Mauston | |
608-548 | Mauston | |
608-549 | Bloom City | |
608-550 | Madison | |
608-551 | Brodhead | 10/1/2021 |
608-552 | Camp Douglas | |
608-553 | Dodgeville | |
608-554 | Janesville | 2/5/2003 |
608-556 | Madison | |
608-557 | Wonewoc | 12/22/2009 |
608-558 | Monroe | |
608-559 | Madison | |
608-560 | Necedah | 5/2/2013 |
608-561 | Edgerton | 10/21/2002 |
608-562 | New Lisbon | |
608-563 | Janesville | 1/16/2004 |
608-564 | Monroe Center | |
608-565 | Necedah | |
608-566 | Portage | 11/2/2001 |
608-567 | Tomah | 11/2/2001 |
608-568 | Dickeyville | |
608-569 | Bagley | 10/9/2017 |
608-570 | Richland Center | 8/1/2019 |
608-571 | Madison | 10/10/2014 |
608-572 | Madison | |
608-573 | Poynette | 9/4/2014 |
608-574 | Dodgeville | |
608-575 | Madison | |
608-576 | Madison | |
608-577 | Madison | 8/28/2002 |
608-578 | Madison | |
608-579 | Mcfarland | 1/10/2007 |
608-580 | Milton | 11/30/2006 |
608-581 | Baraboo | 11/11/2015 |
608-582 | Galesville | |
608-583 | Lone Rock | |
608-584 | Brooks | |
608-585 | Ithaca | |
608-586 | Oxford | |
608-587 | Endeavor | |
608-588 | Spring Green | |
608-589 | Packwaukee | |
608-590 | Madison | 11/21/2018 |
608-591 | Lodi | 1/25/2016 |
608-592 | Lodi | |
608-593 | Reedsburg | 2/19/2010 |
608-594 | Plain | 12/21/2020 |
608-595 | Blue River | 10/19/2017 |
608-596 | North Apple River | |
608-597 | Mcfarland | 7/24/2018 |
608-598 | Madison | 7/31/2015 |
608-599 | Juda | 6/23/2010 |
608-600 | Clinton | 5/9/2019 |
608-602 | Waunakee | 4/11/2019 |
608-603 | Janesville | |
608-604 | Richland Center | |
608-605 | Kendall | 8/2/2019 |
608-606 | Viroqua | |
608-607 | Janesville | 8/6/2019 |
608-609 | Madison | 1/22/2008 |
608-610 | Lime Ridge | 11/21/2019 |
608-612 | West Salem | 12/2/2005 |
608-613 | New Lisbon | 8/21/2013 |
608-614 | Ontario | 1/14/2020 |
608-615 | La Crosse | 4/7/2016 |
608-616 | Madison | 10/10/2008 |
608-617 | Portage | 2/12/2001 |
608-618 | Edgerton | 12/7/2012 |
608-619 | Coon Valley | 2/11/2008 |
608-620 | Madison | 10/25/2010 |
608-621 | Madison | 10/15/2020 |
608-622 | Madison | 8/4/2008 |
608-623 | Cobb | |
608-624 | Soldiers Grove | |
608-625 | La Farge | |
608-626 | Waumandee | |
608-627 | Viola | |
608-628 | Madison | 6/20/2002 |
608-629 | Readstown | |
608-630 | Madison | |
608-631 | Beloit | 9/9/2019 |
608-632 | Westby | |
608-633 | Sparta | 11/5/2003 |
608-634 | Westby | |
608-635 | Poynette | |
608-636 | New Glarus | 11/21/2003 |
608-637 | Viroqua | |
608-638 | Viroqua | 7/13/2007 |
608-639 | La Farge | 10/8/2008 |
608-640 | Madison | 8/1/2016 |
608-641 | Benton | 8/7/2019 |
608-642 | Platteville | |
608-643 | Sauk City | |
608-644 | Sauk City | |
608-645 | Monroe | 5/22/2008 |
608-646 | Stoughton | |
608-647 | Richland Center | |
608-648 | De Soto | |
608-649 | Richland Center | 3/12/2002 |
608-650 | Necedah | 2/13/2020 |
608-652 | Norwalk | 1/14/2020 |
608-653 | Verona | 10/4/2017 |
608-654 | Cashton | |
608-655 | Marshall | |
608-656 | Mauston | 2/18/2020 |
608-657 | Madison | |
608-658 | Madison | 2/5/2001 |
608-659 | Mindoro | 2/20/2008 |
608-660 | Wilton | 1/14/2020 |
608-661 | Madison | |
608-662 | Middleton | |
608-663 | Madison | |
608-664 | Middleton | |
608-665 | Madison | 8/12/2008 |
608-666 | Lyndon Station | |
608-667 | La Crosse | |
608-668 | La Crosse | 10/8/2019 |
608-669 | Madison | 7/15/2003 |
608-670 | Mount Horeb | 6/15/2020 |
608-671 | Beloit | 6/18/2021 |
608-672 | Chaseburg | 4/1/2020 |
608-673 | Madison | 5/3/2021 |
608-674 | Milton | 7/14/2021 |
608-675 | Liberty Pole | |
608-676 | Clinton | |
608-677 | North Warren | |
608-678 | Wisconsin Dells | |
608-679 | Stoddard | 4/1/2020 |
608-680 | Brooklyn | 5/9/2019 |
608-681 | Viola | 5/14/2020 |
608-682 | Madison | |
608-683 | Portage | 10/1/2012 |
608-684 | Footville | 8/1/2019 |
608-685 | Alma | |
608-686 | Portage | 4/13/2020 |
608-687 | Fountain City | |
608-688 | Cottage Grove | 1/26/2015 |
608-689 | Genoa | |
608-690 | Madison | 7/8/2020 |
608-691 | Mount Vernon | 10/30/2009 |
608-692 | Madison | |
608-693 | Westby | 4/3/2017 |
608-694 | Cottage Grove | 12/21/2020 |
608-695 | Madison | |
608-696 | Sparta | 6/5/2020 |
608-697 | Portage | |
608-698 | Madison | |
608-699 | Cambridge | 11/25/2014 |
608-701 | De Soto | 10/26/2021 |
608-702 | Pardeeville | 7/14/2021 |
608-703 | New Glarus | 7/15/2021 |
608-704 | West Salem | 4/24/2021 |
608-705 | Browntown | 11/1/2006 |
608-706 | Tomah | 6/28/2021 |
608-707 | Madison | 3/26/2020 |
608-708 | Deerfield | 9/28/2017 |
608-709 | Madison | 10/12/2012 |
608-710 | Madison | 9/13/2019 |
608-712 | Madison | |
608-713 | Beloit | |
608-714 | Merrimac | 7/26/2021 |
608-716 | Madison | 4/22/2019 |
608-717 | North Freedom | 12/6/2019 |
608-718 | Janesville | |
608-719 | Stoughton | 2/23/2005 |
608-720 | Madison | 6/9/2016 |
608-721 | Madison | 9/15/2008 |
608-722 | Madison | 10/2/2020 |
608-723 | Lancaster | |
608-724 | La Crosse | 4/1/2001 |
608-725 | Cassville | |
608-726 | Darlington | 7/17/2003 |
608-727 | Loganville | |
608-728 | Janesville | |
608-729 | Madison | 11/9/2005 |
608-730 | Stoughton | 5/14/2021 |
608-731 | West Salem | 3/6/2017 |
608-732 | Platteville | |
608-733 | Madison | 9/11/2017 |
608-734 | Seneca | |
608-735 | Gays Mills | |
608-736 | Evansville | 1/11/2010 |
608-737 | North Freedom | 2/20/2008 |
608-738 | La Crosse | |
608-739 | Muscoda | |
608-741 | Janesville | |
608-742 | Portage | |
608-743 | Janesville | |
608-744 | Cuba City | |
608-745 | Portage | |
608-746 | Janesville | 4/12/2021 |
608-747 | Mauston | 12/23/2014 |
608-748 | Fairplay | |
608-749 | Eastman | 2/10/2021 |
608-750 | Janesville | |
608-751 | Janesville | |
608-752 | Janesville | |
608-753 | Arena | |
608-754 | Janesville | |
608-755 | Janesville | |
608-756 | Janesville | |
608-757 | Janesville | |
608-758 | Janesville | |
608-759 | Benton | |
608-761 | Seneca | 2/11/2021 |
608-762 | Belmont | |
608-763 | Potosi | |
608-764 | Deerfield | |
608-765 | Richmond | 8/12/2011 |
608-766 | Elroy | |
608-767 | Black Earth | |
608-768 | Reedsburg | 3/12/2002 |
608-769 | La Crosse | |
608-770 | Madison | |
608-771 | Verona | 8/21/2012 |
608-772 | Madison | |
608-773 | Cross Plains | 8/19/2011 |
608-774 | Janesville | |
608-775 | La Crosse | |
608-776 | Darlington | |
608-777 | Verona | 6/1/2010 |
608-778 | Platteville | |
608-779 | La Crosse | |
608-780 | La Crosse | |
608-781 | La Crosse | |
608-782 | La Crosse | |
608-783 | La Crosse | |
608-784 | La Crosse | |
608-785 | La Crosse | |
608-786 | West Salem | |
608-787 | La Crosse | |
608-788 | La Crosse | |
608-789 | La Crosse | |
608-790 | La Crosse | |
608-791 | La Crosse | |
608-792 | La Crosse | |
608-793 | La Crosse | |
608-794 | Beetown | |
608-795 | Mazomanie | |
608-796 | La Crosse | |
608-797 | La Crosse | |
608-798 | Cross Plains | |
608-799 | La Crosse | |
608-800 | Madison | 11/17/2015 |
608-802 | Beloit | 6/25/2018 |
608-803 | Spring Green | 7/26/2021 |
608-804 | Genoa | 10/8/2008 |
608-806 | Fairplay | 3/5/2020 |
608-807 | Madison | |
608-808 | Belmont | 2/25/2020 |
608-810 | Portage | 11/5/2021 |
608-812 | Arena | 12/19/2019 |
608-813 | Black Earth | 1/15/2010 |
608-818 | Montello | 6/11/2014 |
608-819 | Madison | 1/15/2001 |
608-820 | Middleton | |
608-821 | Middleton | |
608-822 | Fennimore | |
608-823 | Norwalk | |
608-824 | Middleton | |
608-825 | Sun Prairie | |
608-826 | Middleton | |
608-827 | Middleton | |
608-828 | Middleton | |
608-829 | Middleton | |
608-830 | Middleton | 5/24/2005 |
608-831 | Middleton | |
608-832 | Mount Vernon | |
608-833 | Middleton | |
608-834 | Sun Prairie | |
608-835 | Oregon | |
608-836 | Middleton | |
608-837 | Sun Prairie | |
608-838 | Mcfarland | |
608-839 | Cottage Grove | |
608-841 | Middleton | 8/13/2008 |
608-842 | DeForest | |
608-843 | Madison | 4/18/2003 |
608-844 | Wisconsin Dells | 1/29/2002 |
608-845 | Verona | |
608-846 | DeForest | |
608-847 | Mauston | |
608-848 | Verona | |
608-849 | Waunakee | |
608-850 | Waunakee | |
608-851 | Monroe | 12/3/2002 |
608-852 | Madison | 12/3/2002 |
608-853 | Mauston | |
608-854 | Hazel Green | |
608-855 | Sparta | 1/25/2011 |
608-856 | Beloit | 2/15/2001 |
608-857 | Mindoro | |
608-858 | Middleton | 8/19/2011 |
608-859 | Beetown | 10/9/2017 |
608-860 | La Crosse | 12/7/2020 |
608-862 | Albany | |
608-863 | Arcadia | 7/11/2003 |
608-864 | Blair | 7/11/2003 |
608-865 | Galesville | 7/11/2003 |
608-866 | Madison | 1/24/2020 |
608-867 | Madison | 4/18/2019 |
608-868 | Milton | |
608-872 | Mount Zion | |
608-873 | Stoughton | |
608-874 | Eastman | |
608-875 | Wauzeka | |
608-876 | Footville | |
608-877 | Stoughton | |
608-879 | Orfordville | |
608-881 | La Crosse | 9/16/2014 |
608-882 | Evansville | |
608-883 | Richmond | |
608-884 | Edgerton | |
608-885 | Lancaster | 1/13/2016 |
608-886 | Madison | |
608-887 | Gays Mills | 10/19/2017 |
608-888 | Madison | 8/17/2015 |
608-889 | Stoughton | 9/27/2018 |
608-890 | Madison | 12/10/2003 |
608-892 | Warrens | 2/20/2008 |
608-895 | Madison | 5/28/2021 |
608-897 | Brodhead | |
608-898 | Janesville | 4/19/2016 |
608-899 | Woodman | 10/4/2017 |
608-900 | Cataract | 10/16/2020 |
608-901 | Janesville | 10/31/2018 |
608-906 | Madison | 2/6/2006 |
608-909 | Oregon | 2/17/2015 |
608-912 | DeForest | 9/28/2017 |
608-921 | Janesville | 1/17/2001 |
608-922 | Gratiot | |
608-924 | Ridgeway | |
608-925 | South Wayne | 8/8/2017 |
608-927 | Beloit | |
608-929 | Highland | |
608-930 | Dodgeville | |
608-931 | Janesville | 12/31/2001 |
608-933 | Lyndon Station | 12/26/2019 |
608-934 | Juda | |
608-935 | Dodgeville | |
608-937 | Dodgeville | |
608-938 | Monticello | |
608-943 | Montfort | |
608-944 | Woodford | 6/29/2021 |
608-946 | Edgerton | 7/2/2021 |
608-949 | Madison | 8/31/2018 |
608-955 | Soldiers Grove | 10/19/2017 |
608-957 | Madison | |
608-960 | Madison | 6/27/2014 |
608-963 | Baraboo | |
608-965 | Shullsburg | |
608-966 | Browntown | |
608-967 | Hollandale | |
608-968 | Wiota | |
608-975 | Belleville | 1/22/2016 |
608-977 | Madison | 4/28/2015 |
608-979 | Viroqua | 5/7/2018 |
608-981 | Briggsville | |
608-982 | Madison | 3/23/2018 |
608-983 | Cazenovia | |
608-985 | La Valle | |
608-986 | Lime Ridge | |
608-987 | Mineral Point | |
608-988 | Mount Hope | |
608-989 | Blair | |
608-994 | Bloomington | |
608-996 | Bagley | |
608-999 | Madison | 2/18/2015 |
- There are two types of codes: NPA (numbering plan area) and NXX (central office code).
- We list the rate center under ‘Area served. For billing purposes, a rate center is a geographic area used to determine local calling boundaries in the North American Numbering Plan. The name of an NPA-NXX combination usually refers to a particular locality.
- The due date for assignments. Exchange codes assigned prior to 2001 will not have a due date.
List of Cities in Area Code 608
Looking to find out what cities are in your area code 608? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 608 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Adams | Adams | C |
Afton | Rock | C |
Albany | Green | C |
Alma | Buffalo | C |
Arcadia | Trempealeau | C |
Arena | Iowa | C |
Argyle | Lafayette | C |
Arkdale | Adams | C |
Arlington | Columbia | C |
Avalon | Rock | C |
Avoca | Iowa | C |
Bagley | Grant | C |
Bangor | La Crosse | C |
Baraboo | Sauk | C |
Barneveld | Iowa | C |
Beetown | Grant | C |
Belleville | Dane | C |
Belmont | Lafayette | C |
Beloit | Rock | C |
Benton | Lafayette | C |
Black Earth | Dane | C |
Blair | Trempealeau | C |
Blanchardville | Lafayette | C |
Bloomington | Grant | C |
Blue Mounds | Dane | C |
Blue River | Grant | C |
Boscobel | Grant | C |
Briggsville | Marquette | C |
Brodhead | Green | C |
Brooklyn | Green | C |
Browntown | Green | C |
Cambridge | Dane | C |
Camp Douglas | Juneau | C |
Cashton | Monroe | C |
Cassville | Grant | C |
Cataract | Monroe | C |
Cazenovia | Richland | C |
Chaseburg | Vernon | C |
Clinton | Rock | C |
Cobb | Iowa | C |
Cochrane | Buffalo | C |
Coon Valley | Vernon | C |
Cottage Grove | Dane | C |
Cross Plains | Dane | C |
Cuba City | Grant | C |
Dane | Dane | C |
Darlington | Lafayette | C |
DeForest | Dane | C |
De Soto | Vernon | C |
Deerfield | Dane | C |
Dellwood | Adams | C |
Dickeyville | Grant | C |
Dodge | Trempealeau | C |
Dodgeville | Iowa | C |
Eastman | Crawford | C |
Edgerton | Rock | C |
Edmund | Iowa | C |
Elroy | Juneau | C |
Endeavor | Marquette | C |
Ettrick | Trempealeau | C |
Evansville | Rock | C |
Fennimore | Grant | C |
Ferryville | Crawford | C |
Footville | Rock | C |
Fountain City | Buffalo | C |
Friendship | Adams | C |
Galesville | Trempealeau | C |
Gays Mills | Crawford | C |
Genoa | Vernon | C |
Glen Haven | Grant | C |
Gotham | Richland | C |
Grand Marsh | Adams | C |
Gratiot | Lafayette | C |
Hanover | Rock | C |
Hazel Green | Grant | C |
Highland | Iowa | C |
Hillpoint | Sauk | C |
Hillsboro | Vernon | C |
Hollandale | Iowa | C |
Holmen | La Crosse | C |
Hustler | Juneau | C |
Janesville | Rock | C |
Juda | Green | C |
Kendall | Monroe | C |
Kieler | Grant | C |
La Crosse | La Crosse | C |
La Farge | Vernon | C |
La Valle | Sauk | C |
Lake Delton | Sauk | C |
Lancaster | Grant | C |
Lime Ridge | Sauk | C |
Linden | Iowa | C |
Livingston | Grant | C |
Lodi | Columbia | C |
Loganville | Sauk | C |
Lone Rock | Richland | C |
Lyndon Station | Juneau | C |
Lynxville | Crawford | C |
Madison | Dane | C |
Marshall | Dane | C |
Mather | Juneau | C |
Mauston | Juneau | C |
Mazomanie | Dane | C |
Mc Farland | Dane | C |
Melrose | Jackson | C |
Merrimac | Sauk | C |
Middleton | Dane | C |
Milton | Rock | C |
Mindoro | La Crosse | C |
Mineral Point | Iowa | C |
Monroe | Green | C |
Montello | Marquette | C |
Montfort | Grant | C |
Monticello | Green | C |
Morrisonville | Dane | C |
Mount Hope | Grant | C |
Mount Horeb | Dane | C |
Mount Sterling | Crawford | C |
Muscoda | Grant | C |
Necedah | Juneau | C |
New Glarus | Green | C |
New Lisbon | Juneau | C |
North Freedom | Sauk | C |
Norwalk | Monroe | C |
Oakdale | Monroe | C |
Onalaska | La Crosse | C |
Ontario | Vernon | C |
Oregon | Dane | C |
Orfordville | Rock | C |
Oxford | Marquette | C |
Packwaukee | Marquette | C |
Pardeeville | Columbia | C |
Patch Grove | Grant | C |
Plain | Sauk | C |
Platteville | Grant | C |
Portage | Columbia | C |
Potosi | Grant | C |
Poynette | Columbia | C |
Prairie Du Chien | Crawford | C |
Prairie Du Sac | Sauk | C |
Readstown | Vernon | C |
Reedsburg | Sauk | C |
Rewey | Iowa | C |
