The ZIP code 708 is located in Illinois (IL), USA and some of the main locations are Cicero, Orland Park, Tinley Park, and others (see below for a complete list).
In overlay complex 708/464 (covering the same geographic area), area code 708 has been in service since 11 November 1989.
Today is Sunday, February 14, 2019 at 02:14:19 PM (Central Time).
708 Area Code Phone Lookup
Map of area code 708

Nearby to the 708 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 708-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 708? This infographic is a great place to start. It provides an overview of 708 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
708-200 | La Grange | 3/31/2011 |
708-201 | Riverdale | |
708-202 | Bellwood | |
708-203 | La Grange | |
708-204 | Northbrook | |
708-205 | La Grange | |
708-206 | Homewood | |
708-207 | Hinsdale | |
708-208 | La Grange | 10/12/2011 |
708-209 | Forest | |
708-210 | Harvey | |
708-212 | Wheeling | |
708-213 | Homewood | 9/29/2004 |
708-214 | Hinsdale | |
708-215 | La Grange | |
708-216 | Maywood | |
708-217 | Roselle | |
708-218 | La Grange | |
708-219 | Cicero | 7/1/2021 |
708-220 | Roselle | |
708-221 | Riverside | |
708-222 | Cicero | |
708-223 | Maywood | |
708-224 | Blue Island | |
708-225 | Harvey | |
708-226 | Orland | |
708-227 | La Grange | |
708-228 | Chicago Heights | |
708-229 | Oak Lawn | |
708-230 | La Grange | |
708-231 | Beecher | |
708-232 | Harvey | 7/1/2009 |
708-233 | Oak Lawn | |
708-234 | Bellwood | |
708-235 | Monee | |
708-236 | Bellwood | |
708-237 | Oak Lawn | |
708-238 | La Grange | 3/16/2011 |
708-239 | Blue Island | |
708-240 | Bellwood | |
708-241 | La Grange | |
708-242 | Bellwood | |
708-243 | La Grange | |
708-244 | La Grange | 10/17/2008 |
708-245 | La Grange | 9/24/2004 |
708-246 | Western Springs | |
708-247 | La Grange | 5/27/2011 |
708-248 | Chicago Heights | 6/21/2006 |
708-249 | Homewood | |
708-250 | La Grange | |
708-251 | Lansing | |
708-252 | Chicago Heights | 7/20/2010 |
708-253 | Tinley Park | |
708-254 | Roselle | |
708-255 | Brookfield | |
708-256 | Hinsdale | |
708-257 | La Grange | |
708-258 | Peotone | |
708-259 | Blue Island | |
708-260 | Western Springs | |
708-261 | La Grange | |
708-262 | Tinley Park | 3/28/2007 |
708-263 | Tinley Park | |
708-264 | La Grange | 6/15/2011 |
708-265 | Chicago Heights | 7/25/2011 |
708-266 | Maywood | |
708-267 | La Grange | |
708-268 | La Grange | |
708-269 | Summit | |
708-270 | Blue Island | 9/4/2015 |
708-271 | Harvey | |
708-272 | Blue Island | |
708-273 | Maywood | |
708-274 | Palos Park | |
708-275 | La Grange | |
708-276 | Summit | |
708-277 | Summit | |
708-278 | Roselle | |
708-279 | Crete | |
708-280 | Hinsdale | |
708-281 | Northbrook | |
708-282 | La Grange | |
708-283 | Chicago Heights | |
708-284 | Roselle | |
708-285 | Hinsdale | |
708-286 | Western Springs | |
708-287 | Roselle | |
708-288 | La Grange | |
708-289 | Orland | 2/12/2001 |
708-290 | Brookfield | |
708-291 | Wheeling | |
708-292 | Western Springs | |
708-293 | Blue Island | |
708-294 | Willow Springs | 4/12/2001 |
708-295 | Summit | 8/11/2011 |
708-296 | La Grange | |
708-297 | Blue Island | |
708-298 | Cicero | |
708-299 | La Grange | 3/5/2003 |
708-300 | Chicago Heights | 4/5/2012 |
708-301 | Orland | |
708-302 | Northbrook | |
708-303 | Berwyn | |
708-304 | Crete | 12/16/2011 |
708-305 | La Grange | |
708-306 | Roselle | |
708-307 | Tinley Park | 2/11/2002 |
708-308 | La Grange | |
708-309 | Northbrook | |
708-310 | La Grange | 2/22/2002 |
708-312 | Blue Island | 10/25/2021 |
708-313 | La Grange | |
708-314 | Chicago Heights | 4/23/2012 |
708-315 | La Grange | 10/30/2012 |
708-316 | Maywood | |
708-317 | Berwyn | |
708-318 | Bellwood | |
708-319 | La Grange | 4/13/2001 |
708-320 | Chicago Zone 03 | |
708-321 | Oak Forest | 4/12/2001 |
708-322 | Calumet City | |
708-323 | Chicago Heights | |
708-324 | Maywood | |
708-325 | Summit | |
708-326 | Mokena | 4/12/2001 |
708-327 | Maywood | |
708-328 | La Grange | 10/6/2008 |
708-329 | Cicero | |
708-330 | Willow Springs | |
708-331 | Harvey | |
708-332 | Homewood | |
708-333 | Harvey | |
708-334 | La Grange | |
708-335 | Harvey | |
708-336 | Tinley Park | 3/2/2005 |
708-337 | Roselle | |
708-338 | Maywood | |
708-339 | Harvey | |
708-340 | La Grange | 10/3/2011 |
708-341 | La Grange | |
708-342 | Tinley Park | |
708-343 | Maywood | |
708-344 | Maywood | |
708-345 | Maywood | |
708-346 | Oak Lawn | |
708-347 | Roselle | |
708-348 | Summit | |
708-349 | Orland | |
708-350 | Willow Springs | |
708-351 | Chicago Heights | 4/2/2001 |
708-352 | La Grange | |
708-353 | La Grange | 7/7/2021 |
708-354 | La Grange | |
708-355 | Chicago Heights | |
708-356 | Maywood | |
708-357 | La Grange | 10/8/2008 |
708-358 | Oak Park | |
708-359 | La Grange | |
708-360 | Calumet City | 4/12/2001 |
708-361 | Palos Park | |
708-362 | Harvey | 4/12/2001 |
708-363 | Roselle | |
708-364 | Orland | |
708-365 | Homewood | 4/12/2001 |
708-366 | Forest | |
708-367 | Crete | |
708-368 | La Grange | 5/2/2011 |
708-369 | La Grange | |
708-370 | Northbrook | |
708-371 | Blue Island | |
708-372 | Summit | |
708-373 | Roselle | |
708-374 | Chicago Heights | 8/12/2008 |
708-375 | Bellwood | 4/12/2001 |
708-376 | Northbrook | |
708-377 | Blue Island | 2/10/2005 |
708-378 | La Grange | 5/2/2011 |
708-379 | Bellwood | |
708-380 | Roselle | |
708-381 | Oak Forest | |
708-382 | Oak Forest | |
708-383 | Oak Park | |
708-384 | Bellwood | |
708-385 | Blue Island | |
708-386 | Oak Park | |
708-387 | Brookfield | |
708-388 | Blue Island | |
708-389 | Blue Island | |
708-390 | Mokena | |
708-391 | Cicero | |
708-392 | Riverdale | |
708-393 | Berwyn | |
708-394 | Lansing | 4/12/2001 |
708-395 | River Grove | |
708-396 | Blue Island | |
708-397 | Maywood | |
708-398 | Oak Lawn | |
708-399 | La Grange | 4/13/2001 |
708-400 | Chicago Heights | 2/9/2011 |
708-401 | Bellwood | |
708-402 | River Grove | |
708-403 | Orland | |
708-404 | Northbrook | |
708-405 | Forest | |
708-406 | Oak Park | |
708-407 | Tinley Park | 6/21/2006 |
708-408 | Hinsdale | |
708-409 | Maywood | |
708-410 | Maywood | |
708-412 | La Grange | |
708-413 | La Grange | |
708-414 | Crete | 12/21/2005 |
708-415 | La Grange | |
708-416 | Cicero | |
708-417 | Northbrook | |
708-418 | Lansing | |
708-419 | Calumet City | 2/29/2016 |
708-420 | La Grange | 10/17/2001 |
708-421 | Northbrook | |
708-422 | Oak Lawn | |
708-423 | Oak Lawn | |
708-424 | Oak Lawn | |
708-425 | Oak Lawn | |
708-426 | Riverside | |
708-427 | Forest | |
708-428 | Orland | |
708-429 | Tinley Park | |
708-430 | Oak Lawn | |
708-431 | Roselle | |
708-432 | Bellwood | |
708-433 | Beecher | 11/14/2005 |
708-434 | Oak Park | |
708-435 | Forest | |
708-436 | Roselle | |
708-437 | River Grove | |
708-438 | Blue Island | 7/21/2017 |
708-439 | Harvey | 2/11/2002 |
708-440 | Blue Island | |
708-441 | Chicago Heights | |
708-442 | Riverside | |
708-443 | Riverside | |
708-444 | Tinley Park | |
708-445 | Oak Park | |
708-446 | La Grange | 2/21/2007 |
708-447 | Riverside | |
708-448 | Palos Park | |
708-449 | Bellwood | |
708-450 | Maywood | |
708-451 | Northbrook | |
708-452 | River Grove | |
708-453 | River Grove | |
708-454 | Northbrook | |
708-455 | Lansing | |
708-456 | River Grove | |
708-457 | River Grove | |
708-458 | Summit | |
708-459 | Oak Lawn | |
708-460 | Orland | |
708-461 | Northbrook | |
708-462 | Thornton | 2/27/2001 |
708-463 | La Grange | |
708-465 | Oak Forest | 8/10/2010 |
708-466 | La Grange | |
708-467 | Willow Springs | |
708-468 | Tinley Park | 5/24/2004 |
708-469 | La Grange | |
708-470 | Blue Island | 8/5/2021 |
708-471 | Roselle | |
708-472 | Northbrook | |
708-473 | Blue Island | |
708-474 | Lansing | |
708-475 | Summit | |
708-476 | La Grange | |
708-477 | Cicero | |
708-478 | Mokena | |
708-479 | Mokena | |
708-480 | Palos Park | |
708-481 | Chicago Heights | |
708-482 | La Grange | |
708-483 | Maywood | |
708-484 | Berwyn | |
708-485 | Brookfield | |
708-486 | Maywood | |
708-487 | Riverdale | |
708-488 | Forest | |
708-489 | Blue Island | |
708-490 | Cicero | 3/17/2016 |
708-491 | La Grange | |
708-492 | Maywood | |
708-493 | Bellwood | |
708-494 | Roselle | |
708-495 | La Grange | 5/18/2011 |
708-496 | Summit | |
708-497 | La Grange | |
708-498 | Maywood | |
708-499 | Oak Lawn | |
708-501 | Harvey | 10/5/2010 |
708-502 | Wheeling | |
708-503 | Chicago Heights | |
708-504 | La Grange | 10/12/2011 |
708-505 | Western Springs | |
708-506 | Chicago Heights | 6/13/2013 |
708-507 | Roselle | |
708-508 | Northbrook | |
708-509 | La Grange | 11/8/2011 |
708-510 | Chicago Heights | 10/17/2008 |
708-512 | Berwyn | |
708-513 | Chicago Heights | 10/17/2008 |
708-514 | La Grange | |
708-515 | Chicago Heights | 3/11/2010 |
708-516 | Summit | 3/9/2001 |
708-517 | Harvey | 6/25/2015 |
708-518 | Oak Forest | 1/13/2012 |
708-519 | Hinsdale | |
708-520 | Oak Lawn | 11/19/2012 |
708-521 | La Grange | 4/23/2001 |
708-522 | La Grange | 8/22/2006 |
708-523 | Willow Springs | |
708-524 | Oak Park | |
708-525 | Roselle | |
708-526 | Riverside | |
708-527 | Harvey | 2/20/2007 |
708-528 | Hinsdale | |
708-529 | Oak Lawn | 10/25/2006 |
708-530 | La Grange | 7/19/2011 |
708-531 | Maywood | |
708-532 | Tinley Park | |
708-533 | Northbrook | |
708-534 | Monee | |
708-535 | Blue Island | |
708-536 | Tinley Park | |
708-537 | La Grange | 6/13/2011 |
708-538 | Maywood | |
708-539 | Chicago Heights | |
708-540 | Bellwood | |
708-541 | Blue Island | 1/18/2012 |
708-542 | Roselle | |
708-543 | Chicago Heights | 6/6/2006 |
708-544 | Bellwood | |
708-545 | La Grange | 7/27/2011 |
708-546 | Summit | |
708-547 | Bellwood | |
708-548 | La Grange | 1/24/2007 |
708-549 | Orland | 8/7/2017 |
708-550 | Western Springs | |
708-551 | Maywood | |
708-552 | Summit | |
708-553 | Cicero | 2/23/2018 |
708-554 | Willow Springs | |
708-556 | Forest | 10/4/2018 |
708-557 | La Grange | |
708-558 | Roselle | |
708-559 | La Grange | 11/8/2011 |
708-560 | Oak Forest | |
708-561 | La Grange | |
708-562 | Maywood | |
708-563 | Summit | |
708-564 | Thornton | |
708-565 | Roselle | |
708-566 | Harvey | |
708-567 | La Grange | |
708-568 | Oak Lawn | |
708-569 | Northbrook | 4/16/2001 |
708-570 | Tinley Park | |
708-571 | La Grange | 4/18/2013 |
708-572 | Oak Lawn | |
708-573 | Chicago Heights | 6/26/2015 |
708-574 | La Grange | |
708-575 | Chicago Heights | |
708-576 | Oak Lawn | |
708-577 | Blue Island | 2/22/2005 |
708-578 | Oak Forest | 6/12/2015 |
708-579 | La Grange | |
708-580 | Tinley Park | 6/13/2013 |
708-581 | Oak Lawn | |
708-582 | La Grange | 10/8/2008 |
708-583 | River Grove | |
708-584 | Beecher | 11/24/2009 |
708-585 | Calumet City | |
708-586 | Palos Park | |
708-587 | Monee | |
708-588 | La Grange | |
708-589 | Harvey | |
708-590 | Orland | |
708-591 | Chicago Zone 01 | |
708-592 | La Grange | |
708-593 | Bellwood | |
708-594 | Summit | |
708-595 | La Grange | 7/6/2007 |
708-596 | Harvey | |
708-597 | Blue Island | |
708-598 | Oak Lawn | |
708-599 | Oak Lawn | |
708-600 | La Grange | 3/25/2011 |
708-601 | Hinsdale | |
708-602 | Roselle | |
708-603 | La Grange | 10/19/2012 |
708-604 | La Grange | |
708-605 | La Grange | 4/16/2001 |
708-606 | La Grange | |
708-607 | Peotone | 11/14/2012 |
708-608 | Palos Park | |
708-609 | Roselle | |
708-610 | Roselle | |
708-612 | La Grange | |
708-613 | Oak Park | |
708-614 | Tinley Park | |
708-615 | Maywood | |
708-616 | Forest | 8/17/2015 |
708-617 | Bellwood | |
708-618 | La Grange | 8/5/2021 |
708-619 | Blue Island | |
708-620 | Tinley Park | 11/21/2005 |
708-621 | Cicero | 9/25/2020 |
708-622 | Oak Park | |
708-623 | Tinley Park | |
708-624 | Roselle | |
708-625 | Summit | |
708-626 | Blue Island | |
708-627 | Monee | 6/7/2013 |
708-628 | Oak Park | |
708-629 | Blue Island | 7/10/2008 |
708-630 | Berwyn | 10/28/2021 |
708-631 | Blue Island | 12/20/2012 |
708-632 | Bellwood | 4/12/2001 |
708-633 | Tinley Park | |
708-634 | Oak Lawn | 4/27/2006 |
708-635 | Orland | 7/16/2019 |
708-636 | Oak Lawn | |
708-637 | Berwyn | 4/12/2001 |
708-638 | La Grange | |
708-639 | La Grange | |
708-640 | Harvey | 10/7/2015 |
708-641 | Roselle | |
708-642 | Hinsdale | |
708-643 | La Grange | 4/13/2001 |
708-644 | Northbrook | |
708-645 | Orland | |
708-646 | La Grange | |
708-647 | Homewood | |
708-648 | Roselle | |
708-649 | Bellwood | |
708-650 | Northbrook | |
708-651 | Northbrook | |
708-652 | Cicero | |
708-653 | Blue Island | 4/12/2001 |
708-654 | Chicago Heights | 5/6/2009 |
708-655 | La Grange | |
708-656 | Cicero | |
708-657 | Forest | |
708-658 | Oak Lawn | |
708-659 | Oak Forest | 1/11/2021 |
708-660 | Oak Park | |
708-661 | La Grange | 4/16/2001 |
708-662 | Tinley Park | |
708-663 | Chicago Heights | 9/19/2006 |
708-664 | Chicago Heights | 8/24/2021 |
708-665 | Oak Park | 4/27/2006 |
708-666 | Oak Park | 10/4/2011 |
708-667 | Chicago Zone 03 | |
708-668 | Chicago Heights | |
708-669 | Chicago Zone 03 | 4/11/2001 |
708-670 | Summit | 6/19/2002 |
708-671 | Palos Park | |
708-672 | Crete | |
708-673 | Chicago Heights | 4/18/2013 |
708-674 | La Grange | 7/10/2007 |
708-675 | Orland | |
708-676 | Forest | 10/7/2019 |
708-677 | Chicago Heights | 3/17/2016 |
708-678 | Western Springs | |
708-679 | Chicago Heights | |
708-680 | Brookfield | 4/12/2001 |
708-681 | Maywood | |
708-682 | Blue Island | 12/16/2014 |
708-683 | Cicero | 4/12/2001 |
708-684 | Oak Lawn | |
708-685 | La Grange | 10/23/2019 |
708-686 | La Grange | |
708-687 | Blue Island | |
708-688 | Brookfield | |
708-689 | Forest | |
708-690 | Blue Island | 11/10/2016 |
708-691 | Orland | 10/16/2002 |
708-692 | La Grange | |
708-693 | La Grange | |
708-694 | Mokena | 12/16/2019 |
708-695 | River Grove | |
708-696 | Orland | 1/14/2021 |
708-697 | River Grove | |
708-698 | La Grange | 4/12/2001 |
708-699 | La Grange | 5/21/2002 |
708-701 | Summit | 1/15/2003 |
708-702 | Roselle | |
708-703 | Hinsdale | |
708-704 | Blue Island | 6/17/2002 |
708-705 | La Grange | |
708-706 | La Grange | |
708-707 | Northbrook | |
708-709 | Chicago Heights | |
708-710 | La Grange | |
708-712 | La Grange | |
708-713 | Harvey | |
708-714 | Forest | 4/12/2001 |
708-715 | La Grange | |
708-716 | River Grove | |
708-717 | Orland | 3/13/2002 |
708-718 | La Grange | 4/23/2001 |
708-719 | Mokena | 4/10/2013 |
708-720 | Chicago Heights | |
708-721 | Northbrook | |
708-722 | Chicago Heights | 3/31/2017 |
708-723 | Cicero | 3/31/2021 |
708-724 | La Grange | 3/15/2001 |
708-725 | Oak Park | 4/12/2001 |
708-726 | Peotone | 9/4/2020 |
708-727 | La Grange | 4/16/2001 |
708-728 | Summit | |
708-729 | Palos Park | 9/4/2020 |
708-730 | Calumet City | |
708-731 | Maywood | 4/12/2001 |
708-732 | Northbrook | |
708-733 | Chicago Heights | |
708-734 | Summit | 9/4/2020 |
708-735 | Cicero | |
708-736 | Blue Island | 10/6/2020 |
708-737 | Orland | 9/5/2013 |
708-738 | La Grange | |
708-739 | Chicago Heights | 1/29/2021 |
708-740 | Thornton | |
708-741 | Oak Lawn | 4/12/2001 |
708-742 | Lansing | 1/29/2021 |
708-743 | Tinley Park | 6/10/2002 |
708-744 | Roselle | |
708-745 | Orland | 4/12/2001 |
708-746 | Monee | |
708-747 | Chicago Heights | |
708-748 | Chicago Heights | |
708-749 | Berwyn | |
708-750 | Orland | |
708-751 | Roselle | |
708-752 | Blue Island | |
708-753 | Chicago Heights | |
708-754 | Chicago Heights | |
708-755 | Chicago Heights | |
708-756 | Chicago Heights | |
708-757 | Chicago Heights | |
708-758 | Chicago Heights | |
708-759 | La Grange | 6/30/2011 |
708-760 | Chicago Heights | |
708-761 | Palos Park | 4/12/2001 |
708-762 | Riverside | 4/12/2001 |
708-763 | Oak Park | |
708-764 | Roselle | |
708-765 | Chicago Heights | 1/29/2021 |
708-766 | Forest | 6/8/2020 |
708-767 | Roselle | |
708-768 | Riverdale | 4/12/2001 |
708-769 | Chicago Heights | 2/13/2002 |
708-770 | Orland | 10/15/2008 |
708-771 | Forest | |
708-772 | Northbrook | |
708-773 | Chicago Heights | 11/1/2021 |
708-774 | Northbrook | |
708-775 | Berwyn | |
708-776 | Forest | |
708-777 | Riverside | |
708-778 | Orland | 10/15/2008 |
708-779 | River Grove | 4/12/2001 |
708-780 | Cicero | |
708-781 | Tinley Park | |
708-782 | Calumet City | |
708-783 | Western Springs | |
708-784 | Western Springs | |
708-785 | La Grange | |
708-786 | Maywood | |
708-787 | Beecher | |
708-788 | Berwyn | |
708-789 | Orland | 10/15/2008 |
708-790 | La Grange | |
708-791 | La Grange | 5/17/2021 |
708-792 | Peotone | 4/25/2002 |
708-793 | Summit | 4/12/2001 |
708-794 | Homewood | |
708-795 | Berwyn | |
708-796 | La Grange | 8/31/2021 |
708-797 | Berwyn | |
708-798 | Homewood | |
708-799 | Homewood | |
708-800 | La Grange | 5/2/2011 |
708-801 | Calumet City | |
708-802 | Tinley Park | |
708-803 | Oak Forest | 4/10/2013 |
708-804 | Roselle | |
708-805 | Wheeling | |
708-806 | Northbrook | |
708-807 | Roselle | |
708-808 | Calumet City | |
708-809 | Monee | 5/4/2021 |
708-810 | Beecher | |
708-812 | La Grange | |
708-813 | La Grange | |
708-814 | Roselle | |
708-815 | Cicero | 10/5/2021 |
708-816 | Homewood | |
708-817 | Northbrook | 4/16/2001 |
708-818 | La Grange | |
708-819 | Hinsdale | |
708-820 | Brookfield | |
708-821 | Summit | |
708-822 | Hinsdale | |
708-823 | La Grange | |
708-824 | Blue Island | |
708-825 | Harvey | |
708-826 | Roselle | |
708-827 | Palos Park | |
708-828 | Hinsdale | |
708-829 | La Grange | |
708-830 | La Grange | 5/1/2013 |
708-831 | Chicago Zone 03 | 5/9/2013 |
708-832 | Calumet City | |
708-833 | Chicago Heights | 9/28/2005 |
708-834 | Forest | |
708-835 | Forest | 4/27/2016 |
708-836 | Maywood | |
708-837 | La Grange | 7/19/2001 |
708-838 | Maywood | |
708-839 | Willow Springs | |
708-840 | Tinley Park | 12/13/2016 |
708-841 | Riverdale | |
708-842 | River Grove | |
708-843 | Chicago Heights | |
708-844 | Blue Island | |
708-845 | Tinley Park | 4/12/2001 |
708-846 | La Grange | |
708-847 | Crete | 10/5/2021 |
708-848 | Oak Park | |
708-849 | Riverdale | |
708-850 | Cicero | |
708-851 | Oak Park | |
708-852 | Chicago Heights | 9/13/2016 |
708-853 | Riverside | |
708-854 | Brookfield | |
708-855 | Chicago Heights | 10/10/2019 |
708-856 | Chicago Heights | |
708-857 | Oak Lawn | |
708-858 | Lansing | 8/16/2013 |
708-859 | Western Springs | |
708-860 | La Grange | 2/22/2001 |
708-861 | La Grange | |
708-862 | Calumet City | |
708-863 | Cicero | |
708-864 | Tinley Park | 4/9/2013 |
708-865 | Maywood | |
708-866 | La Grange | 12/1/2014 |
708-867 | Chicago Zone 03 | |
708-868 | Calumet City | |
708-869 | River Grove | |
708-870 | La Grange | |
708-871 | Riverside | |
708-872 | Lansing | 7/12/2007 |
708-873 | Orland | |
708-874 | Thornton | 4/12/2001 |
708-875 | Harvey | 9/13/2016 |
708-876 | Oak Lawn | |
708-877 | Thornton | |
708-878 | La Grange | |
708-879 | Summit | 3/15/2016 |
708-880 | Riverdale | |
708-881 | Northbrook | |
708-882 | Chicago Heights | 7/13/2016 |
708-883 | Riverside | |
708-884 | Bellwood | 8/22/2013 |
708-885 | Monee | 6/21/2006 |
708-886 | La Grange | |
708-887 | Chicago Zone 03 | |
708-888 | Riverdale | 8/3/2010 |
708-889 | Lansing | |
708-890 | Chicago Heights | 10/11/2007 |
708-891 | Calumet City | |
708-892 | Crete | 3/7/2016 |
708-893 | Harvey | |
708-894 | Tinley Park | 10/8/2015 |
708-895 | Lansing | |
708-896 | Riverdale | |
708-897 | Blue Island | |
708-898 | Chicago Heights | |
708-899 | Roselle | |
708-901 | La Grange | 10/13/2021 |
708-902 | Wheeling | |
708-903 | Wheeling | |
708-904 | Tinley Park | 7/11/2013 |
708-905 | Brookfield | |
708-906 | La Grange | |
708-907 | Oak Lawn | |
708-908 | Hinsdale | |
708-909 | Wheeling | |
708-910 | Summit | |
708-912 | Hinsdale | |
708-913 | Harvey | |
708-914 | Homewood | |
708-915 | Harvey | |
708-916 | Harvey | 10/7/2013 |
708-917 | Roselle | |
708-918 | Homewood | |
708-919 | Oak Park | |
708-920 | Chicago Heights | 10/13/2021 |
708-921 | Summit | |
708-922 | Homewood | |
708-923 | Palos Park | |
708-924 | Summit | |
708-925 | Blue Island | |
708-926 | Blue Island | |
708-927 | La Grange | |
708-928 | Tinley Park | 5/19/2008 |
708-929 | Summit | |
708-930 | Oak Lawn | |
708-931 | Oak Lawn | |
708-932 | Harvey | 11/15/2001 |
708-933 | Calumet City | |
708-934 | Oak Park | |
708-935 | Blue Island | 5/22/2001 |
708-936 | Chicago Heights | |
708-937 | La Grange | |
708-938 | Maywood | |
708-939 | Northbrook | 4/16/2001 |
708-940 | Harvey | 3/17/2014 |
708-941 | Oak Forest | 4/21/2009 |
708-942 | Orland | 2/11/2009 |
708-943 | Cicero | |
708-944 | Northbrook | |
708-945 | Orland | 4/2/2001 |
708-946 | Beecher | |
708-947 | Maywood | |
708-948 | Oak Park | |
708-949 | Orland | 6/23/2006 |
708-951 | Northbrook | |
708-952 | Oak Lawn | |
708-953 | Harvey | 3/19/2008 |
708-954 | Blue Island | |
708-955 | La Grange | |
708-956 | Berwyn | |
708-957 | Homewood | |
708-960 | Homewood | |
708-961 | Beecher | |
708-962 | Monee | |
708-963 | Orland | 10/24/2014 |
708-964 | Chicago Heights | 9/25/2015 |
708-965 | Chicago Heights | 2/24/2009 |
708-966 | Orland | 6/21/2006 |
708-967 | Chicago Zone 03 | 7/28/2015 |
708-968 | La Grange | 9/16/2015 |
708-969 | Tinley Park | 4/22/2005 |
708-970 | Bellwood | |
708-971 | Orland | 10/16/2013 |
708-972 | Blue Island | 9/12/2014 |
708-973 | Chicago Heights | 12/3/2013 |
708-974 | Palos Park | |
708-975 | Northbrook | |
708-977 | Roselle | |
708-978 | Bellwood | |
708-979 | Tinley Park | 9/8/2006 |
708-980 | Chicago Heights | 9/11/2014 |
708-981 | Orland | 3/10/2015 |
708-982 | Cicero | 12/29/2014 |
708-983 | Chicago Heights | |
708-984 | Monee | |
708-985 | Harvey | |
708-986 | Blue Island | 1/28/2015 |
708-987 | Roselle | |
708-988 | La Grange | 4/16/2001 |
708-989 | Northbrook | |
708-990 | La Grange | |
708-991 | Homewood | |
708-992 | Northbrook | 4/16/2001 |
708-993 | La Grange | |
708-994 | La Grange | |
708-995 | Mokena | |
708-996 | Chicago Heights | 12/3/2013 |
708-997 | Roselle | |
708-998 | La Grange | 10/24/2013 |
708-999 | Maywood |
- Known as the Numbering Plan Area (area code), the NXX code is the central office code.
- We list the area served for ‘Area served’. As part of the North American Numbering Plan, a rate center is a geographical area that serves as the determining factor for local calling boundaries. The name is usually a locality, which is not always the only one served by the NPA-NXX combination.
- The due date of the assignment. In the absence of a due date, the exchange code was assigned before 2001.
List of Cities in Area Code 708
Looking to find out what cities are in your area code 708? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 708 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Alsip | Cook | C |
Bedford Park | Cook | C |
Beecher | Will | C |
Bellwood | Cook | C |
Berkeley | Cook | C |
Berwyn | Cook | C |
Blue Island | Cook | C |
Bridgeview | Cook | C |
Broadview | Cook | C |
Brookfield | Cook | C |
Burbank | Cook | C |
Calumet City | Cook | C |
Chicago Heights | Cook | C |
Chicago Ridge | Cook | C |
Cicero | Cook | C |
Country Club Hills | Cook | C |
Crest Hill | Will | C |
Crete | Will | C |
Dolton | Cook | C |
Elmwood Park | Cook | C |
Evergreen Park | Cook | C |
Flossmoor | Cook | C |
Forest Park | Cook | C |
Glenwood | Cook | C |
Harvey | Cook | C |
Harwood Heights | Cook | C |
Hazel Crest | Cook | C |
Hickory Hills | Cook | C |
Hillside | Cook | C |
Hines | Cook | C |
Hometown | Cook | C |
Homewood | Cook | C |
Justice | Cook | C |
La Grange | Cook | C |
La Grange Park | Cook | C |
Lansing | Cook | C |
Lyons | Cook | C |
Markham | Cook | C |
Matteson | Cook | C |
Maywood | Cook | C |
Melrose Park | Cook | C |
Midlothian | Cook | C |
Mokena | Will | C |
Monee | Will | C |
Oak Forest | Cook | C |
Oak Lawn | Cook | C |
Oak Park | Cook | C |
Olympia Fields | Cook | C |
Orland Park | Cook | C |
Palos Heights | Cook | C |
Palos Hills | Cook | C |
Palos Park | Cook | C |
Park Forest | Cook | C |
Peotone | Will | C |
Posen | Cook | C |
Richton Park | Cook | C |
River Forest | Cook | C |
River Grove | Cook | C |
Riverdale | Cook | C |
Riverside | Cook | C |
Robbins | Cook | C |
Shorewood | Will | C |
South Holland | Cook | C |
Steger | Cook | C |
Stone Park | Cook | C |
Summit Argo | Cook | C |
Thornton | Cook | C |
Tinley Park | Cook | C |
Westchester | Cook | C |
Western Springs | Cook | C |
Willow Springs | Cook | C |
Worth | Cook | C |
- The table above contains most, though not all, of the places that are served by area code 708. A place with the same name can be found in two or more states, but we will list only the largest. Cities with 50,000 and more residents will be highlighted.
- This time zone is Central Time (currently 02:14:19 PM).