Among the main locations covered by zip code 941 are North Port, Bradenton, Sarasota, .. (see below for a list).
Since 28 May 1995, area code 941 has been in service.
Current time in area code 941 is 10:17:06 AM (Eastern Time).
941 Area Code Phone Lookup
941 Area Code MAP

Nearby to the 941 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 941-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 941? This infographic is a great place to start. It provides an overview of 941 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
941-200 | North Port | 4/29/2015 |
941-201 | Bradenton | 1/22/2007 |
941-202 | Venice | 2/10/2014 |
941-203 | Sarasota | 5/28/2014 |
941-204 | Port Charlotte | |
941-205 | Punta Gorda | |
941-206 | Port Charlotte | |
941-207 | Venice | |
941-208 | Englewood | 12/12/2014 |
941-209 | Bradenton | 11/16/2006 |
941-210 | Sarasota | 12/17/2014 |
941-212 | Palmetto | 12/17/2014 |
941-213 | Bradenton | 6/19/2015 |
941-214 | Cape Haze | |
941-215 | Sarasota | |
941-216 | Bradenton | 12/17/2014 |
941-217 | Sarasota | 11/11/2015 |
941-218 | Venice | 3/3/2015 |
941-219 | Myakka | |
941-220 | Venice | 12/21/2015 |
941-221 | Venice | 3/16/2016 |
941-222 | Bradenton | 8/29/2012 |
941-223 | Venice | |
941-224 | Bradenton | |
941-225 | Sarasota | 2/5/2009 |
941-226 | Bradenton | 6/8/2017 |
941-227 | Sarasota | |
941-228 | Sarasota | |
941-229 | Myakka | 5/8/2015 |
941-230 | Venice | |
941-231 | Venice | |
941-232 | Sarasota | |
941-233 | Bradenton | |
941-234 | Venice | |
941-235 | Port Charlotte | |
941-236 | Venice | 11/3/2017 |
941-237 | Venice | |
941-238 | Bradenton | |
941-240 | North Port | |
941-241 | Bradenton | 12/5/2017 |
941-242 | Bradenton | 8/17/2016 |
941-243 | Bradenton | 8/22/2011 |
941-244 | Venice | 7/8/2004 |
941-245 | Bradenton | 1/26/2018 |
941-246 | Port Charlotte | 3/2/2018 |
941-247 | Englewood | 3/8/2018 |
941-248 | Sarasota | 3/17/2017 |
941-249 | Port Charlotte | |
941-250 | Sarasota | 3/20/2018 |
941-251 | Bradenton | 2/21/2013 |
941-252 | Sarasota | |
941-253 | Bradenton | 3/23/2018 |
941-254 | Bradenton | 2/17/2012 |
941-255 | Port Charlotte | |
941-256 | Sarasota | |
941-257 | North Port | |
941-258 | Port Charlotte | 7/9/2004 |
941-259 | Sarasota | 9/13/2018 |
941-260 | Sarasota | 12/9/2015 |
941-261 | Venice | 3/13/2019 |
941-262 | Sarasota | 3/13/2019 |
941-263 | Sarasota | 4/8/2019 |
941-264 | Bradenton | 2/21/2013 |
941-265 | Boca Grande | 7/30/2019 |
941-266 | Sarasota | |
941-267 | Port Charlotte | 8/29/2019 |
941-268 | Port Charlotte | |
941-269 | Bradenton | 8/29/2019 |
941-270 | Englewood | |
941-271 | Sarasota | 10/29/2019 |
941-272 | Sarasota | 12/7/2020 |
941-273 | Port Charlotte | 5/24/2021 |
941-274 | Bradenton | 8/6/2021 |
941-275 | Venice | 11/10/2009 |
941-276 | Port Charlotte | |
941-277 | Bradenton | 2/14/2020 |
941-278 | Sarasota | 8/11/2021 |
941-279 | Bradenton | 8/13/2021 |
941-280 | Englewood | 10/11/2021 |
941-281 | Bradenton | 3/8/2013 |
941-282 | North Port | 10/12/2021 |
941-283 | Myakka | 10/12/2021 |
941-284 | Sarasota | |
941-286 | Port Charlotte | |
941-287 | Sarasota | 10/12/2021 |
941-295 | North Port | |
941-296 | Sarasota | |
941-300 | North Port | 12/22/2017 |
941-301 | Bradenton | 6/22/2005 |
941-302 | Sarasota | |
941-303 | Venice | 8/23/2016 |
941-304 | Palmetto | 12/8/2016 |
941-306 | Sarasota | 8/12/2004 |
941-307 | Englewood | 9/14/2016 |
941-308 | Sarasota | |
941-309 | Sarasota | |
941-312 | Sarasota | |
941-313 | Sarasota | |
941-315 | Sarasota | |
941-316 | Sarasota | |
941-319 | Sarasota | |
941-320 | Sarasota | |
941-321 | Sarasota | |
941-322 | Myakka | |
941-323 | Sarasota | |
941-328 | Sarasota | |
941-329 | Sarasota | |
941-330 | Sarasota | |
941-331 | Sarasota | |
941-333 | Sarasota | |
941-336 | Port Charlotte | 9/6/2019 |
941-338 | Bradenton | 11/4/2020 |
941-341 | Sarasota | |
941-342 | Sarasota | |
941-343 | Sarasota | |
941-344 | Myakka | 4/1/2020 |
941-345 | Bradenton | |
941-346 | Sarasota | |
941-347 | Punta Gorda | 5/11/2001 |
941-348 | Bradenton | 2/15/2010 |
941-349 | Sarasota | |
941-350 | Sarasota | |
941-351 | Sarasota | |
941-355 | Sarasota | |
941-356 | Sarasota | |
941-357 | Bradenton | 9/24/2009 |
941-358 | Sarasota | |
941-359 | Sarasota | |
941-360 | Sarasota | |
941-361 | Sarasota | |
941-362 | Sarasota | |
941-363 | Sarasota | |
941-364 | Sarasota | |
941-365 | Sarasota | |
941-366 | Sarasota | |
941-371 | Sarasota | |
941-372 | Sarasota | |
941-373 | Sarasota | |
941-374 | Sarasota | |
941-375 | Venice | |
941-376 | Sarasota | |
941-377 | Sarasota | |
941-378 | Sarasota | |
941-379 | Sarasota | |
941-380 | Port Charlotte | |
941-383 | Sarasota | |
941-387 | Sarasota | |
941-388 | Sarasota | |
941-391 | Port Charlotte | |
941-400 | Sarasota | 6/14/2001 |
941-402 | Sarasota | 3/20/2017 |
941-404 | Sarasota | 2/15/2010 |
941-405 | Bradenton | 10/15/2009 |
941-406 | Englewood | 10/29/2001 |
941-408 | Venice | |
941-412 | Venice | |
941-413 | Sarasota | 7/27/2016 |
941-416 | Venice | |
941-417 | Palmetto | 4/2/2013 |
941-421 | Port Charlotte | 11/7/2001 |
941-423 | North Port | |
941-426 | North Port | |
941-429 | North Port | |
941-432 | Palmetto | 2/26/2021 |
941-441 | Venice | |
941-444 | Sarasota | 11/26/2010 |
941-445 | Venice | 10/16/2002 |
941-447 | Bradenton | |
941-448 | Bradenton | 5/17/2001 |
941-451 | Venice | 1/14/2010 |
941-456 | Port Charlotte | |
941-457 | Port Charlotte | |
941-460 | Englewood | |
941-462 | Bradenton | 2/23/2006 |
941-465 | Bradenton | 8/15/2005 |
941-467 | Port Charlotte | 8/2/2002 |
941-468 | Venice | |
941-473 | Englewood | |
941-474 | Englewood | |
941-475 | Englewood | |
941-477 | Venice | 9/28/2020 |
941-479 | Palmetto | 12/29/2005 |
941-480 | Venice | |
941-483 | Venice | |
941-484 | Venice | |
941-485 | Venice | |
941-486 | Venice | |
941-487 | Sarasota | |
941-488 | Venice | |
941-492 | Venice | |
941-493 | Venice | |
941-496 | Venice | |
941-497 | Venice | |
941-499 | Venice | 10/25/2018 |
941-500 | Sarasota | 10/3/2017 |
941-504 | Sarasota | |
941-505 | Punta Gorda | |
941-506 | Sarasota | |
941-518 | Bradenton | |
941-524 | Bradenton | 5/18/2001 |
941-525 | Venice | 5/24/2001 |
941-526 | Bradenton | 8/21/2001 |
941-527 | Bradenton | |
941-529 | Sarasota | 5/20/2019 |
941-531 | Palmetto | 8/30/2001 |
941-536 | Sarasota | |
941-538 | Bradenton | |
941-539 | Sarasota | |
941-541 | Cape Haze | 8/8/2019 |
941-544 | Sarasota | |
941-545 | Bradenton | |
941-548 | Englewood | 6/7/2001 |
941-549 | Sarasota | 6/18/2010 |
941-552 | Sarasota | |
941-554 | Sarasota | |
941-556 | Sarasota | |
941-557 | Bradenton | 1/21/2021 |
941-559 | Punta Gorda | 11/27/2020 |
941-564 | North Port | 4/18/2005 |
941-565 | Bradenton | 1/30/2006 |
941-567 | Bradenton | 2/1/2006 |
941-569 | Sarasota | |
941-575 | Punta Gorda | |
941-577 | Bradenton | 8/20/2021 |
941-580 | Bradenton | 6/14/2005 |
941-584 | Venice | |
941-585 | Port Charlotte | 1/19/2001 |
941-586 | Sarasota | |
941-587 | Sarasota | |
941-592 | Bradenton | 8/27/2005 |
941-599 | Venice | 8/20/2021 |
941-600 | Sarasota | 10/25/2010 |
941-613 | Port Charlotte | |
941-615 | Venice | |
941-621 | Punta Gorda | 12/18/2001 |
941-623 | Port Charlotte | |
941-624 | Port Charlotte | |
941-625 | Port Charlotte | |
941-626 | Port Charlotte | |
941-627 | Port Charlotte | |
941-628 | Port Charlotte | |
941-629 | Port Charlotte | |
941-637 | Punta Gorda | |
941-639 | Punta Gorda | |
941-650 | Sarasota | |
941-655 | Punta Gorda | 10/19/2001 |
941-661 | Port Charlotte | |
941-662 | Cape Haze | |
941-666 | Bradenton | 3/2/2015 |
941-667 | Sarasota | 11/17/2020 |
941-676 | Punta Gorda | |
941-677 | Myakka | 1/19/2006 |
941-681 | Englewood | |
941-684 | Sarasota | |
941-685 | Sarasota | |
941-688 | Cape Haze | 2/4/2021 |
941-697 | Cape Haze | |
941-698 | Cape Haze | |
941-699 | Port Charlotte | 7/27/2021 |
941-702 | Sarasota | |
941-704 | Bradenton | |
941-705 | Bradenton | |
941-706 | Sarasota | |
941-708 | Bradenton | |
941-713 | Bradenton | |
941-714 | Bradenton | |
941-715 | Bradenton | |
941-716 | Venice | |
941-718 | Bradenton | |
941-720 | Bradenton | |
941-721 | Palmetto | |
941-722 | Palmetto | |
941-723 | Palmetto | |
941-724 | Sarasota | |
941-725 | Bradenton | |
941-726 | Sarasota | |
941-727 | Bradenton | |
941-729 | Palmetto | |
941-730 | Bradenton | |
941-732 | North Port | 4/1/2020 |
941-735 | Sarasota | 7/10/2001 |
941-737 | Bradenton | |
941-739 | Bradenton | |
941-740 | Port Charlotte | |
941-741 | Bradenton | |
941-742 | Bradenton | |
941-743 | Port Charlotte | |
941-744 | Bradenton | |
941-745 | Bradenton | |
941-746 | Bradenton | |
941-747 | Bradenton | |
941-748 | Bradenton | |
941-749 | Bradenton | |
941-750 | Bradenton | |
941-751 | Bradenton | |
941-752 | Bradenton | |
941-753 | Bradenton | |
941-755 | Bradenton | |
941-756 | Bradenton | |
941-757 | Bradenton | |
941-758 | Bradenton | |
941-759 | Boca Grande | |
941-761 | Bradenton | |
941-763 | Port Charlotte | |
941-764 | Port Charlotte | |
941-766 | Port Charlotte | |
941-769 | Port Charlotte | |
941-770 | North Port | 12/28/2020 |
941-773 | Bradenton | 7/12/2002 |
941-776 | Palmetto | |
941-777 | Myakka | 5/1/2012 |
941-778 | Bradenton | |
941-779 | Bradenton | |
941-780 | Sarasota | |
941-782 | Bradenton | |
941-786 | Venice | 8/8/2001 |
941-787 | Port Charlotte | |
941-788 | Port Charlotte | |
941-789 | Boca Grande | 2/11/2021 |
941-792 | Bradenton | |
941-794 | Bradenton | |
941-795 | Bradenton | |
941-796 | Punta Gorda | |
941-798 | Bradenton | |
941-799 | Bradenton | 8/23/2007 |
941-800 | Venice | 2/19/2014 |
941-803 | Palmetto | |
941-806 | Sarasota | |
941-807 | Bradenton | |
941-809 | Sarasota | |
941-812 | Bradenton | 11/13/2001 |
941-815 | Port Charlotte | 11/13/2001 |
941-822 | Sarasota | 6/22/2005 |
941-827 | Bradenton | |
941-828 | Cape Haze | |
941-830 | Cape Haze | |
941-833 | Punta Gorda | |
941-837 | Venice | 4/13/2021 |
941-840 | Bradenton | 10/25/2007 |
941-841 | Englewood | 5/30/2019 |
941-842 | Palmetto | 2/14/2020 |
941-843 | Port Charlotte | 5/30/2001 |
941-844 | Punta Gorda | 5/4/2021 |
941-845 | Palmetto | |
941-847 | Palmetto | |
941-855 | Boca Grande | |
941-861 | Venice | 5/29/2001 |
941-866 | Sarasota | |
941-867 | Sarasota | 7/16/2020 |
941-870 | Sarasota | |
941-875 | Port Charlotte | 8/23/2001 |
941-876 | North Port | |
941-877 | Bradenton | 3/5/2014 |
941-879 | Sarasota | |
941-882 | Venice | 2/6/2001 |
941-883 | Port Charlotte | 2/6/2001 |
941-885 | Venice | |
941-886 | Palmetto | |
941-888 | North Port | 11/9/2010 |
941-889 | Port Charlotte | |
941-893 | Sarasota | |
941-894 | Sarasota | |
941-896 | Bradenton | 4/7/2006 |
941-897 | Bradenton | |
941-899 | Sarasota | 12/11/2020 |
941-900 | Bradenton | 6/25/2015 |
941-906 | Sarasota | |
941-907 | Sarasota | |
941-909 | Bradenton | 8/17/2018 |
941-914 | Sarasota | |
941-915 | Sarasota | |
941-916 | Punta Gorda | |
941-917 | Sarasota | |
941-918 | Venice | |
941-919 | Myakka | 8/17/2018 |
941-920 | Bradenton | |
941-921 | Sarasota | |
941-922 | Sarasota | |
941-923 | Sarasota | |
941-924 | Sarasota | |
941-925 | Sarasota | |
941-926 | Sarasota | |
941-927 | Sarasota | |
941-928 | Sarasota | |
941-929 | Sarasota | |
941-931 | Sarasota | 12/16/2015 |
941-932 | Bradenton | |
941-933 | Palmetto | 10/25/2018 |
941-940 | Palmetto | 12/16/2015 |
941-942 | Bradenton | 12/16/2015 |
941-944 | Venice | 12/16/2015 |
941-946 | Venice | 2/14/2020 |
941-951 | Sarasota | |
941-952 | Sarasota | |
941-953 | Sarasota | |
941-954 | Sarasota | |
941-955 | Sarasota | |
941-957 | Sarasota | |
941-960 | Sarasota | |
941-961 | Sarasota | |
941-962 | Bradenton | |
941-964 | Boca Grande | |
941-966 | Venice | |
941-977 | Englewood | 5/4/2021 |
941-979 | Port Charlotte | |
941-981 | Palmetto | |
941-988 | Sarasota | |
941-991 | Myakka | 12/16/2015 |
941-992 | North Port | |
941-993 | Sarasota | 10/24/2002 |
941-999 | Englewood | 12/13/2010 |
- Numbering Plan Areas (area codes) are NPAs, and central office codes are NXXs.
- ‘Area served’ is the name of the locality served by an NPA-NXX combination. In the North American Numbering Plan, a rate center is defined as a geographical area used to determine local calling boundaries for billing purposes.
- In the absence of an assignment date, the exchange code was assigned before 2001.
List of Cities in Area Code 941
Looking to find out what cities are in your area code 941? You’ve come to the right place! We’ve put together a comprehensive list of major cites and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 941 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Anna Maria | Manatee | E |
Bradenton | Manatee | E |
Bradenton Beach | Manatee | E |
Cortez | Manatee | E |
El Jobean | Charlotte | E |
Ellenton | Manatee | E |
Englewood | Charlotte | E |
Holmes Beach | Manatee | E |
Laurel | Sarasota | E |
Longboat Key | Manatee | E |
Murdock | Charlotte | E |
Myakka City | Manatee | E |
Nokomis | Sarasota | E |
North Port | Sarasota | E |
Oneco | Manatee | E |
Osprey | Sarasota | E |
Palmetto | Manatee | E |
Parrish | Manatee | E |
Placida | Charlotte | E |
Port Charlotte | Charlotte | E |
Punta Gorda | Charlotte | E |
Rotonda West | Charlotte | E |
Sarasota | Manatee | E |
Tallevast | Manatee | E |
Terra Ceia | Manatee | E |
Venice | Sarasota | E |
- Listed above are most, though not all places that have area code 941. When two or more places with the same name are located in the same state, we list the largest one. Only cities with a population over 50,000 are shown in bold.
- E stands for Eastern Time (10:17:06 AM at the moment).